AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/aojgdrqp/tmp/awstats/awstats.aojglobal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2688                
POS_VISITOR 13387               
POS_DAY 22426               
POS_DOMAIN 3431                
POS_LOGIN 4031                
POS_ROBOT 4186                
POS_WORMS 4518                
POS_EMAILSENDER 4649                
POS_EMAILRECEIVER 4792                
POS_SESSION 22562               
POS_SIDER 22763               
POS_FILETYPES 4927                
POS_DOWNLOADS 5108                
POS_OS 5229                
POS_BROWSER 5650                
POS_SCREENSIZE 7982                
POS_UNKNOWNREFERER 8056                
POS_UNKNOWNREFERERBROWSER 8910                
POS_ORIGIN 9337                
POS_SEREFERRALS 9474                
POS_PAGEREFS 9636                
POS_SEARCHWORDS 9816                
POS_KEYWORDS 9968                
POS_MISC 2352                
POS_ERRORS 10027               
POS_CLUSTER 3887                
POS_SIDER_404 10154               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101005710 34 6066 11996850945691
FirstTime 20231024033334
LastTime 20231026183147
LastUpdate 20231101043139 34 0 33 0 0
TotalVisits 268                 
TotalUnique 220                 
MonthHostsKnown 0                   
MonthHostsUnknown 244                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 8 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 15 14611 19 26 21216
1 23 42 40261 41 49 36591
2 3 3 3139 22 26 17908
3 14 14 15697 25 33 35517
4 12 13 8672 11 16 11324
5 16 20 18001 12 17 10802
6 49 70 69480 35 42 33202
7 37 61 59787 63 72 71075
8 13 13 6902 23 26 21923
9 6 10 10510 24 25 25560
10 20 24 20549 7 9 4949
11 19 23 19926 38 46 46683
12 49 62 59124 40 44 43783
13 22 42 44434 109 115 94926
14 19 23 18668 51 55 48622
15 3 3 3139 17 22 19546
16 7 7 7534 6 6 5304
17 8 8 6280 19 24 18388
18 14 28 119258 64 69 203521
19 9 13 14278 59 61 61712
20 3 3 2510 19 21 14140
21 13 17 14911 29 31 23298
22 12 12 10040 72 79 34468
23 13 13 13818 73 74 66061
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 205 296 373153
gb 44 55 60519
cn 31 39 30183
jp 23 23 9407
ru 14 15 15216
it 13 14 17114
nl 9 16 18765
al 6 6 7536
cl 5 8 6581
in 5 7 7214
eu 5 5 4393
ua 4 4 1254
de 4 4 2508
ca 3 8 7745
fr 3 7 7371
ro 3 7 8000
za 2 2 1886
be 2 2 1257
il 2 6 6115
se 2 2 1254
sc 1 1 627
np 1 1 627
gr 1 1 1256
br 1 1 1256
au 1 2 3985
lu 0 1 374
bd 0 2 782
es 0 1 1415
my 0 1 2664
kr 1 1 627
ir 0 1 445
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 11 62136 20231026182815 0
spider 7 8118 20231024225554 0
curl 5 1218 20231026171301 0
Go\-http\-client/ 2 1164 20231026182822 0
scanner 1 627 20231024150727 0
Wget/ 1 0 20231026183156 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 4 424 0 0
svg 34 13056 0 0
js 76 118219 0 0
html 386 414034 0 0
Unknown 1 582 0 0
css 36 55032 0 0
txt 2 182 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/BC13A41024AB33306454C23F3D25016E.txt 2 0 182
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
linux 59 31
ios_iphone 69 45
winnt 4 4
macosx9 2 2
androidkitkat 4 4
unix 6 2
winlong 1 1
androidfroyo 1 1
win7 37 23
linuxubuntu 3 3
macosx15 15 15
android10 8 8
win2000 2 2
macosx10 5 1
Unknown 51 41
androidlollipop 7 7
win95 5 1
winxp 2 2
androidmarshmallow 1 1
ios_ipad 1 1
bsdfreebsd 3 3
win10 234 174
winvista 1 1
androidhoneycomb 1 1
android 17 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 111
chrome21.0.1180.83 13 13
firefox114.0 1 1
chrome112.0.0.0 8 8
safari13.0.3 23 23
msie10.0 1 1
chrome38.0.2125.102 1 1
chrome52.0.2731.98 1 1
msie7.0 1 1
firefox40.0 1 1
chrome79.0.3945.79 5 1
chrome109.0.0.0 1 1
chrome22.0.882.0 1 1
chrome70.0.3493.88 1 1
chrome83.0.4103.97 4 4
chrome70.0.3538.77 1 1
chrome100.0.4896.57 1 1
chrome86.0.4240.111 9 2
chrome20.0.851.0 1 1
chrome45.0.2454.85 6 2
chrome19.0.1084.9 1 1
chrome83.0.4103.61 3 1
chrome117.0.5938.88 15 3
chrome118.0.0.0 5 5
chrome80.0.3987.149 15 15
chrome84.0.4147.89 2 2
chrome76.0.3699.88 1 1
chrome100.0.4896.127 1 1
chrome80.0.3987.162 4 4
chrome95.0.4638.69 8 4
chrome36.0.1985.67 1 1
chrome108.0.0.0 6 4
chrome64.0.3282.140 5 1
firefox108.0 1 1
firefox118.0 2 2
safari15.5 2 2
chrome106.0.0.0 2 1
chrome72.0.3716.88 1 1
firefox109.0 5 1
chrome57.0.810.0 1 1
chrome103.0.5060.114 1 1
chrome1.0.154.48 1 1
chrome94.0.4606.61 6 6
chrome109.0.5414.46 5 1
chrome100.0.873.0 5 1
chrome51.0.2704.106 1 1
iphone 6 2
chrome63.0.845.0 1 1
chrome85.0.4183.121 1 1
opera12.16 3 3
firefox79.0 2 2
chrome67.0.3396.79 1 1
firefox33.0 2 2
safari 21 13
chrome107.0.0.0 4 4
safari16.6 2 2
chrome92.0.4515.159 5 1
chrome117.0.0.0 4 4
firefox50.0 1 1
chrome36.0.1985.138 5 1
netscape 9 9
firefox60.9 1 1
chrome104.0.0.0 5 1
chrome74.0.3729.169 11 11
chrome81.0.4044.129 1 1
opera98.0.0.0 3 3
msie9.0 10 2
chrome41.0.854.0 1 1
firefox117.0 2 2
chrome114.0.0.0 13 9
chrome45.0.2454.84 1 1
chrome60.0.3112.90 5 1
chrome102.0.5005.63 33 33
chrome110.0.0.0 5 1
chrome59.0.3071.104 2 2
safari16.0 4 4
chrome19.0.821.0 1 1
chrome88.0.4240.193 3 3
mozilla 19 15
chrome111.0.5563.65 1 1
firefox21.0 3 3
chrome35.0.1916.47 1 1
safari15.6 1 1
chrome71.0.1109.88 1 1
chrome118.0.5993.88 10 2
chrome91.0.4472.114 1 1
chrome78.0.3904.108 12 12
chrome62.0.3202.94 1 1
edge12 39 29
firefox74.0 1 1
chrome39.0.2171.93 3 3
safari16.1 10 2
safari10.0 11 3
firefox35.0 1 1
chrome4.0.206.0 1 1
chrome13.0.871.0 1 1
chrome48.0.836.0 1 1
Unknown 20 14
chrome34.0.1847.76 4 4
firefox98.0 1 1
chrome107.0.846.0 5 1
chrome20.0.892.0 1 1
chrome27.0.1453.116 1 1
chrome11.0.696.71 2 2
chrome79.0.3356.88 1 1
chrome53.0.891.0 1 1
chrome77.0.3818.0 1 1
chrome43.0.877.0 1 1
chrome113.0.0.0 12 12
chrome85.0.4183.102 5 1
firefox113.0 12 12
chrome89.0.4389.114 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231026022142
python-requests/2.28.2 20231024125829
python-requests/2.25.1 20231025055544
Mozilla/5.0_(compatible;_ips-agent) 20231026010931
Sectigo_DCV 20231026182703
Python/3.6_aiohttp/3.5.4 20231026091456
Mozilla/5.0_(compatible;_Dataprovider.com) 20231025132437
python-requests/2.27.1 20231025235848
python-requests/2.31.0 20231025111825
Mozilla 20231026080009
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.304;_U;_en)_Presto/2.12.423_Version/12.16 20231025110851
WordPress/6.3.2;_https://aojglobal.com 20231026183145
Mozilla/5.0_Firefox/35.0 20231025211150
Mozilla/5.0_Firefox/33.0 20231025041311
webtech/1.2.11 20231025110940
Embarcadero_URI_Client/1.0 20231026161851
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.28.2 20231024125829
python-requests/2.25.1 20231025055544
WordPress/6.3.2;_https://aojglobal.com 20231026183145
Sectigo_DCV 20231026182703
Python/3.6_aiohttp/3.5.4 20231026091456
webtech/1.2.11 20231025110940
python-requests/2.27.1 20231025235848
python-requests/2.31.0 20231025111825
Embarcadero_URI_Client/1.0 20231026161851
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 313 322
From1 3 3
From2 1 1
From3 1 1
From4 73 212
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://churchilltherapy.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
405 1 0
404 289 460554
403 72 86030
301 555 345016
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 97
/blog/wp-admin/install.php 1 -
/login.action 1 -
/xmlrpc.php 11 -
/2020/wp-includes/wlwmanifest.xml 6 -
/wp2/wp-includes/wlwmanifest.xml 7 -
/feed/ 3 -
/s/63e2535323e2331323e2236313/_/ 1 -
/sitemap.xml 1 -
/wp/wp-admin/install.php 1 -
/style.php 1 -
/wp-includes/wlwmanifest.xml 9 -
/2019/wp-includes/wlwmanifest.xml 10 -
/old/wp-admin/install.php 1 -
//wordpress/wp-admin/setup-config.php 2 www.google.com
/wp-content/plugins/royal-elementor-addons/readme.txt 3 -
/favicon.png 4 -
/_all_dbs 1 -
/readme.html 1 -
/media/wp-includes/wlwmanifest.xml 4 -
/debug/default/view 1 -
/main.js 1 -
/about 1 -
/.vscode/sftp.json 1 -
//wp-admin/setup-config.php 2 www.google.com
/robots.txt 10 -
/wp-admin/x.php 1 -
/license.txt 1 -
/phpinfo.php 1 -
/.env.save 1 -
/phpinfo 1 -
//wp/wp-admin/setup-config.php 2 www.google.com
/.DS_Store 1 -
/wp-content/uploads/wpr-addons/forms/b1ack.php 1 aojglobal.com
/beta/.env 1 -
/server-status 1 -
//blog/wp-admin/setup-config.php 2 www.google.com
/old/ 1 -
/telescope/requests 1 -
/cms/wp-admin/install.php 1 -
/site/wp-includes/wlwmanifest.xml 10 -
/.well-known/security.txt 1 -
/wp/ 1 -
/wp-content/uploads/wpr-addons/forms/index.php 1 -
/test/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
/2021/wp-includes/wlwmanifest.xml 3 -
/backup/ 1 -
/wp1/wp-includes/wlwmanifest.xml 10 -
/new/wp-admin/install.php 1 -
/wp-admin/ 2 -
/env.js 1 -
/wp-content/themes/themify-ultra/style.css 1 -
/index.php 2 -
/humans.txt 3 -
/wordpress/ 1 -
/prod/.env 1 -
/blog/wp-includes/wlwmanifest.xml 10 -
/config.json 1 -
//OLD/wp-admin/setup-config.php 2 www.google.com
/view-source: 2 -
/wp-admin/setup-config.php 1 -
/.well-known/pki-validation/BC13A41024AB33306454C23F3D25016E.txt 2 -
/.env 5 -
/web/wp-admin/install.php 1 -
/misc/ajax.js 2 -
/security.txt 1 -
/shop/wp-includes/wlwmanifest.xml 10 -
/wp-includes/ID3/license.txt 3 -
/wp-content/uploads/wpr-addons/forms/b1ack-2.php 1 aojglobal.com
/wp-login.php 3 -
/administrator/index.php 2 -
/wp-content/ 1 -
//old/wp-admin/setup-config.php 2 www.google.com
/backup/wp-admin/install.php 1 -
/v2/_catalog 1 -
/wp-content/uploads/wpr-addons/forms/wp.php 1 aojglobal.com
/web/wp-includes/wlwmanifest.xml 10 -
/.env.php 1 -
/site/wp-admin/install.php 1 -
/upl.php 1 -
/news/wp-includes/wlwmanifest.xml 7 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/test/wp-includes/wlwmanifest.xml 10 -
/website/wp-includes/wlwmanifest.xml 7 -
/inputs.php 1 aojglobal.com
/.well-known/pki-validation/xmrlpc.php 1 -
/sito/wp-includes/wlwmanifest.xml 7 -
//backup/wp-admin/setup-config.php 2 www.google.com
/wordpress/wp-admin/install.php 1 -
/wp-content/plugins/royal-elementor-addons/assets/js/frontend.js 1 -
/wp-head.php 1 -
/cms/wp-includes/wlwmanifest.xml 10 -
/wp-admin/install.php 4 -
/ads.txt 6 -
/wordpress/wp-includes/wlwmanifest.xml 10 -
/wp/wp-includes/wlwmanifest.xml 10 -
/2018/wp-includes/wlwmanifest.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 244
51.195.90.123 29 34 31203 20231024065457
149.56.15.153 27 32 28689 20231024125119
38.6.183.167 11 11 6912 20231026053211
2.236.112.207 10 10 12560 20231026164420
144.217.135.213 8 8 10083 20231025132415
119.91.137.155 7 11 9118 20231026144357
139.162.21.155 6 6 7536 20231025194423
38.6.186.190 5 5 3138 20231026165905
123.60.146.214 5 5 3150 20231026134810
106.155.5.131 5 5 1881 20231024140135
119.29.202.15 5 9 7864 20231026064840
18.205.54.149 4 4 2508 20231026080009
71.75.109.177 4 4 1988 20231026042116
34.170.209.79 3 7 6742 20231024104105
34.229.163.98 3 3 1881 20231024125829
72.13.46.3 3 3 1894 20231026010931
97.107.136.22 3 3 3768 20231026121109
143.198.90.123 3 3 3768 20231025235304
34.106.152.151 3 3 3768 20231026140212
54.236.184.166 3 3 1881 20231025212118
34.75.20.77 3 3 3768 20231024221451
138.199.27.3 3 3 1881 20231024102603
181.214.218.215 3 4 2255 20231024102606
34.72.60.176 3 7 6742 20231025111825
80.246.28.54 3 3 3768 20231025110849
34.215.208.85 1 1 627 20231024175457
182.42.104.32 1 1 630 20231024110850
192.241.67.64 1 1 627 20231026040215
104.164.195.228 1 1 1256 20231026103916
78.138.47.147 1 1 11760 20231026183147
81.159.152.86 1 1 1256 20231026010309
176.67.82.3 1 1 1256 20231025110849
138.128.136.168 1 1 627 20231024125412
104.164.195.229 1 1 1256 20231025225047
104.244.210.249 1 1 1256 20231024070629
159.65.170.197 1 1 1256 20231024065804
112.30.180.143 1 1 627 20231025040402
104.165.199.210 1 1 1256 20231024230659
146.190.171.97 1 1 627 20231025110803
209.97.149.23 1 1 627 20231025143156
168.151.105.138 0 1 2664 
84.247.116.220 1 1 1256 20231024070218
104.164.195.134 1 1 1256 20231025135450
118.193.31.181 1 1 1256 20231026025651
5.189.180.74 1 1 627 20231026091456
104.165.199.4 1 1 1256 20231025164025
159.65.58.104 1 1 49576 20231026182816
95.177.180.82 1 5 5488 20231025211013
35.224.226.146 1 5 5488 20231024070246
198.23.242.153 1 1 1256 20231024070629
89.104.101.234 1 1 627 20231026053218
54.218.104.204 1 1 627 20231024175411
31.171.153.164 1 1 1256 20231024230909
45.130.83.150 1 1 627 20231024070101
185.242.7.134 1 1 1256 20231024230909
104.165.199.194 1 1 1256 20231026093205
91.199.212.132 0 2 182 
131.202.14.167 1 1 627 20231025140305
54.218.17.1 1 1 627 20231026075649
54.198.18.87 1 5 5488 20231024070113
185.147.212.18 1 1 1256 20231024070629
138.199.18.144 1 1 1256 20231025110849
192.71.2.99 1 1 627 20231024033334
51.75.141.254 1 1 1256 20231026030858
168.151.166.64 0 1 374 
216.151.180.4 1 1 1256 20231026010309
211.176.125.70 1 1 627 20231025235848
89.248.171.23 1 5 5488 20231024180909
104.164.195.121 1 1 1256 20231026053904
173.255.171.86 2 2 2512 20231025065853
104.164.195.203 1 1 1256 20231025072342
179.218.10.175 1 1 1256 20231026161851
65.154.226.169 0 1 408 
111.207.155.211 1 1 1256 20231025211150
172.234.55.233 2 2 2512 20231025110017
104.165.199.36 1 1 1256 20231025185509
89.104.110.120 1 1 627 20231024173303
222.249.228.245 1 1 627 20231025012257
104.165.199.64 1 1 1256 20231025054605
94.102.63.27 1 1 627 20231024065943
103.30.12.112 0 1 2664 
34.70.205.27 1 1 627 20231024183552
51.158.75.237 2 2 0 20231025111951
49.97.102.114 2 2 627 20231024140134
185.17.107.85 1 1 1256 20231024125604
162.43.225.83 0 1 408 
157.97.122.6 1 1 1256 20231024065850
104.165.199.32 1 1 1256 20231026154007
45.130.83.134 1 1 627 20231024065857
168.151.184.88 1 1 627 20231025131239
104.164.195.237 1 1 1256 20231025235833
198.13.62.122 1 1 627 20231025012317
106.74.26.245 1 1 627 20231026012435
138.199.18.148 1 1 1256 20231025030928
45.88.190.155 1 5 5488 20231024125342
45.86.15.58 1 1 627 20231026124205
153.246.135.238 1 1 1256 20231026103251
172.190.78.123 2 2 1257 20231024235548
87.236.176.65 1 1 627 20231026022142
95.216.27.249 1 1 627 20231024080412
168.119.89.246 2 2 1254 20231024052038
92.119.177.89 1 1 1256 20231024125605
176.53.217.58 1 1 627 20231026145535
66.115.165.239 1 1 1256 20231024070218
168.119.90.77 1 1 627 20231024110723
45.90.63.146 1 1 627 20231025075753
168.151.126.94 0 1 408 
104.165.199.231 1 1 1256 20231026164733
49.104.15.74 2 2 1254 20231024125804
136.144.19.214 0 1 374 
173.245.202.200 1 1 1256 20231026030858
84.39.231.40 0 1 1415 
104.165.199.172 1 1 1256 20231025103955
149.56.160.248 1 5 5491 20231025132436
104.165.199.196 1 1 1256 20231025030000
31.171.155.52 1 1 1256 20231025065853
204.217.154.155 1 1 627 20231025072244
209.127.105.236 0 1 408 
95.164.159.97 1 1 0 20231026040215
203.78.173.125 1 1 627 20231024131056
216.19.202.19 0 1 2985 
34.136.255.103 1 5 5488 20231024065921
94.176.60.244 0 1 445 
87.98.153.11 1 1 1256 20231025175737
104.165.199.238 1 1 1256 20231026021357
104.164.195.122 1 1 1256 20231026032230
181.215.182.105 1 1 627 20231025211754
180.149.14.34 0 1 408 
106.155.0.246 2 2 1254 20231024125548
212.143.94.254 2 6 6115 20231024140128
185.152.32.66 1 1 627 20231024071508
202.43.6.50 1 1 1256 20231025030922
194.233.71.91 1 1 627 20231025110940
104.165.199.180 1 1 1256 20231025090204
136.144.19.23 0 1 408 
51.159.214.65 2 4 4292 20231025055543
172.104.171.13 1 1 1256 20231024075118
119.12.191.63 0 1 2729 
185.246.209.152 2 2 1254 20231024102612
35.170.40.121 1 1 627 20231024171030
18.191.147.116 1 5 5488 20231024130052
125.94.144.102 1 1 630 20231024213107
45.126.209.3 2 2 1254 20231025115549
65.154.226.171 1 1 627 20231026012000
92.222.212.17 1 5 5488 20231024065705
104.164.195.246 1 1 1256 20231026114703
193.34.72.151 1 1 0 20231025072818
175.6.217.4 1 1 630 20231026011525
31.171.155.100 1 1 1256 20231026010309
31.171.154.222 1 1 1256 20231025030922
198.240.67.220 1 5 5488 20231024125650
104.164.195.112 1 1 1256 20231025015226
104.164.195.195 1 1 1256 20231025040838
51.178.81.195 2 2 2512 20231024230908
54.174.114.81 2 2 1254 20231026013153
108.181.50.75 1 5 5488 20231024071248
93.158.90.142 1 1 627 20231025113126
164.155.129.126 1 1 630 20231025145320
15.204.194.30 1 1 627 20231025200616
167.88.60.251 1 1 1256 20231025030919
54.66.55.193 1 1 495 20231024071047
49.98.72.230 2 2 627 20231024133116
38.154.186.9 0 1 408 
135.148.195.4 1 1 627 20231025001559
104.164.195.185 1 1 1256 20231025211341
164.90.241.135 2 2 2512 20231026010309
45.132.224.156 0 1 1415 
193.34.73.110 1 1 627 20231025072818
51.89.153.112 1 1 1256 20231025065855
49.98.155.103 2 2 627 20231024145647
45.90.60.190 1 1 627 20231025053642
104.164.195.44 1 1 1256 20231024212853
212.102.41.33 1 2 2042 20231024071719
106.55.225.110 2 2 1254 20231025222356
54.159.104.199 1 5 5488 20231026003322
205.169.39.183 2 8 8442 20231026015911
161.35.246.138 2 2 2512 20231025110851
31.171.155.134 1 1 1256 20231024070218
49.97.100.251 1 1 0 20231024075343
104.164.195.17 1 1 1256 20231026043024
51.159.103.13 2 4 4292 20231025053020
34.28.239.24 1 1 11760 20231026183034
152.39.213.201 0 1 5842 
89.163.242.42 1 1 627 20231025222606
57.128.80.78 1 1 630 20231024233959
51.254.199.11 1 1 627 20231026095942
74.85.216.20 0 1 1415 
104.164.195.196 1 1 1256 20231025174754
104.164.195.118 1 1 1256 20231026125545
49.104.7.242 2 2 627 20231024074205
49.98.132.108 2 2 627 20231024085032
154.6.147.50 2 2 1254 20231024102606
65.154.226.167 1 5 23719 20231026182816
178.254.29.124 1 1 627 20231025054300
168.151.113.149 0 1 1415 
104.165.199.63 1 1 1256 20231026082342
104.164.195.119 1 1 1256 20231025004433
159.203.118.28 2 2 1254 20231024142946
34.97.215.43 1 5 5488 20231026011954
8.41.221.58 2 2 1883 20231025041311
68.235.38.146 1 1 1256 20231025110849
154.47.30.166 1 1 1256 20231024070226
63.246.149.164 1 5 5488 20231024070117
197.242.156.53 1 1 1256 20231026030859
45.192.140.5 1 1 627 20231025192016
84.247.50.238 1 1 1256 20231025030919
89.104.111.59 1 1 627 20231025211346
104.164.195.102 1 1 1256 20231025200324
88.99.26.177 2 2 1254 20231026071252
143.198.161.193 1 1 627 20231024194829
180.149.7.247 0 1 374 
120.35.11.210 1 1 627 20231025182412
31.171.152.190 1 1 1256 20231024070629
106.227.49.113 1 1 627 20231026141654
104.164.195.3 1 1 1256 20231026010651
66.203.113.140 1 1 1256 20231025054409
123.187.240.242 1 1 630 20231025212112
65.154.226.170 1 5 5488 20231025195156
209.97.173.53 3 3 1006 20231026183145
216.194.84.59 0 1 374 
23.82.137.77 1 1 1256 20231024065850
92.17.141.171 1 1 1256 20231026030908
206.204.37.200 1 1 627 20231026131016
195.201.41.238 1 1 1256 20231025184908
84.17.42.46 1 1 1256 20231025065853
35.170.72.102 1 1 627 20231024124105
89.208.29.117 1 2 3291 20231024090423
34.145.165.179 3 3 3768 20231026130838
191.101.210.27 1 3 3699 20231024071724
188.42.195.140 0 1 374 
52.177.249.187 2 6 6744 20231025064536
45.80.158.52 1 1 627 20231026032747
162.213.255.6 2 2 0 20231026183145
113.219.218.197 1 1 630 20231026170922
104.164.195.154 1 1 1256 20231026071647
49.98.151.24 2 2 627 20231024080453
94.102.49.206 1 4 5114 20231024065945
35.87.120.121 1 5 5488 20231025011622
45.87.212.62 1 1 1256 20231024070218
203.109.52.181 0 1 2664 
104.165.199.140 1 1 1256 20231025150254
104.164.195.46 1 1 1256 20231025121844
45.156.64.43 1 1 627 20231026035303
38.129.103.32 1 4 5080 20231024070254
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20231024 176 253 229851 98
20231025 118 155 153257 95
20231026 97 131 218421 75
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
2mn-5mn 2
30s-2mn 1
30mn-1h 1
15mn-30mn 4
0s-30s 259
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 386 414034 266 266
/xmlrpc.php 2 424 0 1
/wp-cron.php 2 0 1 1
/wp-json/wp/v2/users 1 582 1 0
END_SIDER
