AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/aojglobal/tmp/awstats/ssl/awstats.jagvinofirm.com.aojglobal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2747                
POS_VISITOR 17492               
POS_DAY 58425               
POS_DOMAIN 3674                
POS_LOGIN 4775                
POS_ROBOT 4930                
POS_WORMS 5881                
POS_EMAILSENDER 6012                
POS_EMAILRECEIVER 6155                
POS_SESSION 58889               
POS_FILESIZE 63941               
POS_SIDER 59102               
POS_FILETYPES 6290                
POS_DOWNLOADS 6647                
POS_OS 6749                
POS_BROWSER 7349                
POS_SCREENSIZE 11123               
POS_UNKNOWNREFERER 11197               
POS_UNKNOWNREFERERBROWSER 12268               
POS_ORIGIN 13049               
POS_SEREFERRALS 13190               
POS_PAGEREFS 13414               
POS_SEARCHWORDS 13655               
POS_KEYWORDS 13807               
POS_MISC 2411                
POS_ERRORS 13866               
POS_CLUSTER 4631                
POS_SIDER_404 14035               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501001757 306 68883 15556333366750
FirstTime 20250417073328
LastTime 20250430233151
LastUpdate 20250501092345 306 0 305 0 0
TotalVisits 1458                
TotalUnique 1049                
MonthHostsKnown 0                   
MonthHostsUnknown 1078                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 172 175 3334093 40 245 2555975
1 221 652 21163176 74 83 624353
2 485 997 18733191 51 96 1264850
3 506 506 1677506 42 158 1907337
4 434 512 7345407 179 278 6222749
5 187 319 8198077 40 46 752051
6 142 424 8218137 40 162 4779068
7 165 494 7389556 36 238 3948053
8 173 311 6130281 79 94 1495641
9 208 644 13424185 46 118 3389307
10 164 291 5074853 27 32 716099
11 122 125 2105880 62 139 2155140
12 152 153 2398366 61 116 1256769
13 164 165 1628469 65 133 1654144
14 128 132 4379841 52 63 835233
15 224 226 3204152 69 151 4142689
16 171 302 7000035 106 230 3512735
17 151 154 2413496 73 171 3053611
18 154 294 4529681 63 142 1898015
19 171 304 6675835 103 277 3061587
20 163 291 4852184 43 92 1265848
21 177 180 2455055 94 128 1434646
22 194 321 4703393 74 133 1407268
23 137 166 2024789 49 75 1676871
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
us 3640 5810 96440698
jp 156 156 9322012
gb 142 142 1303973
ru 131 135 5206299
fr 83 83 442680
cn 78 81 4126570
id 73 665 11881058
in 60 60 282921
de 58 58 77482
ca 56 59 761879
ng 43 296 7417521
ua 36 36 530620
br 33 33 537310
es 31 31 640508
pl 28 28 137763
gr 21 21 495068
it 20 20 4701
vn 19 19 163303
ir 17 17 108306
nl 16 16 824460
ie 16 157 3681015
dk 14 14 162369
bg 14 14 43587
au 11 11 9739
bd 10 10 208958
bt 1 1 403
pa 1 1 29529
ch 10 10 54517
ao 2 2 806
hk 10 10 163656
lt 1 1 205
uz 2 2 56368
cz 6 6 33183
ve 1 1 23223
ni 1 1 0
be 4 6 1006351
sg 3 3 615
ar 2 2 53629
il 6 6 2418
at 1 1 205
no 10 10 2446
sd 1 1 28188
zz 2 2 96426
pk 8 8 28313
ee 4 4 8314
cl 5 7 144210
eu 1 1 205
jm 2 2 24293
sc 3 4 57471
kr 9 9 2234
co 7 7 111195
ge 4 4 4360
tr 7 7 89514
my 7 7 1633
iq 1 1 29512
eg 9 9 112339
md 8 8 160694
za 10 10 835335
se 6 8 1056011
th 2 2 4159
ro 1 1 0
ga 1 1 26878
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 783 6031951 20250430231618 11
AhrefsBot/ 505 11632160 20250430220441 24
Applebot/ 390 3766962 20250428000505 3
bot[\s_+:,\.\;\/\\-] 359 9078821 20250430231926 41
SemrushBot/ 217 4326323 20250430012421 64
MJ12bot/ 145 3470638 20250429231107 8
facebookexternalhit/ 135 5538016 20250429093755 0
nbot 56 1326539 20250428162339 6
Go\-http\-client/ 55 1560892 20250430162928 4
Barkrowler 18 476342 20250425182841 2
(firefox/)([0-9]\.|[0-1][0]\.) 13 177305 20250429031131 0
no_user_agent 10 2290723 20250428043122 0
unknown 7 1503 20250430154053 7
Googlebot\-Image/ 7 695206 20250426125110 0
crawl 5 145053 20250430193612 2
360Spider 2 96447 20250427092859 0
Dalvik/ 2 96480 20250425001057 0
curl 1 48240 20250418181213 0
checker 1 0 20250423094747 0
Velen 1 48207 20250430104521 0
bingbot/ 1 517 20250417195242 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpeg 50 1674621 0 0
Unknown 84 1072064 0 0
xml 1 1520 0 0
php 3892 749963 0 0
js 1210 8107636 0 0
jpg 329 14054955 0 0
png 213 50824063 0 0
map 4 737646 0 0
woff 14 199620 0 0
txt 2 1396 0 0
html 826 57637664 0 0
woff2 113 4369548 0 0
svg 88 495361 0 0
css 1281 8512581 0 0
ttf 31 621000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 1 0 1396
/ads.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
androidmarshmallow 2 2
wince 1 1
win11 15 15
androidoreo 1 1
win98 1 1
android10 437 62
androidgingerbread 2 2
androidnougat 168 14
macosx11 1 1
macosx12 1 1
androidics 1 1
winxp 23 23
macosx5 3 2
win2000 2 2
macosx15 302 302
android 1 1
macosx10 6 6
winme 2 2
macosx9 5 5
android12 994 78
win8.1 14 14
win2003 2 2
androidhoneycomb 1 1
unix 205 26
win10 1460 1031
win8 4 4
Unknown 2992 2845
ios_iphone 861 316
macos11 2 2
ios_ipad 1 1
winlong 3 3
winnt 2 2
macosx8 5 5
linuxubuntu 3 3
win7 82 82
macosx 36 35
linux 491 67
macos12 6 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 189
firefox88.0 1 1
chrome79.0.3945.117 2 2
chrome125.0.0.0 3 1
chrome115.0.0.0 1 0
chrome90.0.4430.212 3 3
firefox20.6.14 1 1
msie6.0 6 6
firefox45.0 1 1
chrome98.0.954 1 1
chrome36.0.1985.143 2 2
firefox128.0 13 13
firefox129.0 16 16
opera9.89. 1 1
chrome87.0.4280.141 7 7
firefox17.0 4 4
chrome74.0.3729.157 1 1
firefox38.0 4 4
chrome60.0.3112.113 5 5
firefox52.0 10 10
chrome112.0.5615.138 19 19
firefox69.0 1 1
safari5.1 2 2
chrome81.0.4044.92 130 2
chrome20.0.836.0 1 1
chrome68.0.3440.91 1 1
firefox95.0 1 1
safari17.5 5 5
chrome80.0.3987.149 4 4
chrome118.0.0.0 141 16
opera9.73. 1 1
safari13.0.3 237 237
msie8.0 1 1
chrome91.0.4472.114 36 36
firefox85.0 3 3
firefox77.0 1 1
firefox115.0 1 1
firefox59.0 4 4
firefox62.0 1 1
chrome46.0.872.0 1 1
chrome57.0.2987.133 2 2
safari4.0.1 1 1
chrome114.0.5735.134 10 10
msie5.0 5 5
chrome59.0.1385 1 0
firefox125.0.1 10 10
chrome46.0.2490.71 3 3
chrome88.0.4324.190 3 3
chrome60.0.3112.90 9 9
chrome89.0.4389.90 5 5
firefox50.0 6 6
chrome126.0.0.0 39 39
chrome27.0.800.0 1 1
opera9.31. 1 1
chrome89.0.4389.114 12 12
firefox18.0 1 1
chrome74.0.3729.169 7 7
firefox127.0 13 13
safari4.0 1 1
chrome51.0.2704.103 5 5
firefox61.0 7 7
chrome69.0.3497.100 1 1
firefox63.0 2 2
chrome90.0.4430.93 2 2
chrome135.0.0.0 160 20
safari4.0.3 1 1
safari5.0.4 1 1
firefox60.0 7 7
chrome81.0.4044.138 3 3
safari4.1 1 1
chrome79.0.3945.130 26 26
safari16.4 1 1
firefox96.0 1 1
chrome65.0.3325.181 1 1
chrome87.0.4280.88 3 3
firefox126.0 22 22
chrome127.0.0.0 2 2
chrome84.0.4147.135 1 1
safari17.0.96 5 5
firefox78.0 4 4
safari17.3.1 3 3
safari3.0.4 2 1
firefox54.0 7 7
opera8.87. 1 1
chrome74.0.3729.131 4 4
firefox47.0 3 3
chrome103.0.0.0 209 32
opera8.97. 2 2
firefox40.0 5 5
chrome68.0.3440.106 5 5
firefox33.0 9 9
safari3.0.5 4 4
firefox34.0 1 1
firefox56.0 1 1
chrome29.0.806.0 1 1
chrome120.0.0.0 206 80
chrome110.0.0.0 1 1
chrome91.0.4472.124 7 7
msie9.0 2 2
safari5.0.5 1 1
chrome24.0.844.0 1 1
firefox29.0 4 4
chrome63.0.3239.132 6 6
opera9.87. 1 1
firefox94.0 1 1
chrome88.0.174 1 1
firefox83.0 1 1
chrome36.0.803.0 1 1
chrome88.0.4324.104 4 4
chrome21.0.1180.83 5 5
firefox67.0 4 4
safari16.5 1 1
firefox84.0 3 3
chrome84.0.4147.105 4 4
chrome56.0.2924.76 5 5
firefox66.0 2 2
chrome86.0.2571 1 0
chrome95.0.1595 1 1
firefox124.0 1 1
firefox79.0 5 5
chrome80.0.3987.163 3 3
chrome24.0.1292.0 1 1
chrome114.0.5735.199 6 6
chrome78.0.3904.108 1 1
chrome116.0.5845.96 19 19
chrome36.0.1985.125 14 14
firefox57.0 6 6
chrome114.0.0.0 863 68
firefox41.0 3 3
chrome124.0.0.0 37 36
firefox30.0 3 3
firefox43.0 1 1
firefox22.0 1 1
chrome64.0.3282.186 3 3
chrome72.0.3626.121 4 4
firefox44.0 1 1
chrome85.0.4183.102 2 2
chrome105.0.0.0 5 3
firefox40.1 3 3
chrome59.0.3071.125 165 11
chrome60.0.3112.107 3 3
chrome81.0.1364 1 1
chrome23.0.832.0 1 1
firefox114.0 7 5
chrome83.0.4103.116 4 4
chrome44.0.2403.157 1 1
chrome61.0.830.0 1 1
chrome80.0.3987.162 1 1
mozilla 189 45
chrome115.0.5790.102 9 9
safari17.4 2 2
firefox24.0 3 3
chrome45.0.6678.1660 1 1
chrome130.0.0.0 546 546
firefox70.0 1 1
chrome86.0.4240.198 2 2
firefox122.0 18 18
firefox99.0 1 1
safari4.0.5 2 2
firefox11.0 1 1
chrome67.0.3396.99 1 1
chrome61.0.3163.100 5 5
firefox73.0 2 2
chrome113.0.5672.93 8 8
chrome131.0.0.0 19 19
chrome133.0.0.0 471 218
firefox58.0 4 4
chrome80.0.3987.132 1 1
opera8.55. 1 1
safari 12 12
chrome70.0.3538.102 3 3
Unknown 2804 2801
chrome134.0.0.0 451 48
chrome81.0.4044.129 1 1
chrome108.0.0.0 1 1
chrome42.0.2311.90 2 2
chrome115.0.5790.171 6 6
chrome95.0.4638.69 4 3
firefox65.0 1 1
opera8.89. 1 1
chrome135.0.7049.42 2 2
chrome56.0.883.0 1 1
chrome129.0.0.0 194 26
firefox82.0 1 1
chrome79.0.3945.88 9 9
chrome85.0.4183.121 3 3
chrome11.0.655.0 1 1
opera8.24. 1 1
firefox49.0 2 2
iphone 606 61
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
\ 20250424112315
axios/0.21.4 20250427042716
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429165036
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250421224306
GRequests/0.10 20250424232011
python-requests/2.32.3 20250430193215
WordPress/6.8.1;_https://jagvinofirm.com 20250430233151
Google-Firebase 20250429040827
Mozilla/5.0_(compatible) 20250429143055
Softaculous 20250430015115
python-requests/2.30.0 20250421163046
WordPress/6.8;_https://jagvinofirm.com 20250430162934
Mozilla/5.0_(compatible;_Dataprovider.com) 20250420092836
WordPress/6.7.1;_https://jagvinofirm.com 20250417073402
python-requests/2.25.1 20250428092807
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250423213806
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/6.8.1;_https://jagvinofirm.com 20250430233151
Google-Firebase 20250429040827
python-requests/2.30.0 20250421163046
Softaculous 20250430015115
WordPress/6.8;_https://jagvinofirm.com 20250430162934
WordPress/6.7.1;_https://jagvinofirm.com 20250417073402
python-requests/2.25.1 20250428092807
\ 20250424112315
axios/0.21.4 20250427042716
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429165036
python-requests/2.32.3 20250430193215
GRequests/0.10 20250424232011
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4328 5153
From1 1 1
From2 6 6
From3 4 4
From4 626 2974
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_kr 1 1
www_google_ru 1 1
www_google_com_hk 2 2
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.instagram.com 2 2
http://mail.jagvinofirm.com 1 1
https://mail.jagvinofirm.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 2 2444
302 104 0
429 319 378653
400 3 63
301 77 0
403 12 14904
404 139 3805236
405 9 414
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 73
/test/wp-admin/setup-config.php 2 -
/wp-content/plugins/pwnd-1/pwnd.php 1 https://www.google.com
/wp-content/worksec.php 1 https://www.google.com
/wp-content/plugins/suretriggers/readme.txt 2 www.google.com
/wp-content/themes/include.php 1 www.google.com
/tag/logistics/tel:18884521505 3 -
/q.php 1 https://www.google.com
/wp-content/languages/ 1 https://www.google.com
/tag/factory/tel:18884521505 2 -
/humans.txt 1 -
/autoload_classmap.php 1 https://www.google.com
/old/wp-admin/install.php 2 -
/services/tel:18884521505 1 -
/wordpress/wp-admin/install.php 2 -
/wp-admin/includes/lint-branch.php 1 https://www.google.com
/wp-includes/classwithtostring.php 1 https://www.google.com
/service/civil-litigation/tel:18884521505 1 -
/.well-known/security.txt 1 -
/wp/wp-admin/setup-config.php 2 -
/shop/wp-admin/setup-config.php 2 -
/wp-content/uploads/5drd24.php 1 https://www.google.com
/ 3 https://jagvinofirm.com
/wp-includes/file.php 1 https://www.google.com
/k.php 1 https://www.google.com
/2021/11/09/best-for-any-industrial-business-solution/tel:18884521505 3 -
/blog/wp-admin/install.php 2 -
/wp-content/plugins/fix/up.php 1 https://www.google.com
/_profiler/phpinfo 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 5 www.google.com
/category/industry/tel:18884521505 2 -
/wp-content/plugins/simple/simple.php 1 https://www.google.com
/sellers.json 1 -
/file.php 1 https://www.google.com
/service/immigration-law/tel:18884521505 1 -
/service/property-and-real-estate-law-transactions/tel:18884521505 1 -
/2024/09/05/top-5-legal-challenges-facing-startups-and-how-to-overcome-them/tel:18884521505 3 -
/old/wp-admin/setup-config.php 2 -
/wp-content/plugins/pwnd/pwnd.php 1 https://www.google.com
/style.php 1 www.google.com
/wp-content/themes/classwithtostring.php 1 https://www.google.com
/test/wp-admin/install.php 2 -
/wp-content/plugins/woo-product-filter/readme.txt 1 -
/blog/wp-admin/setup-config.php 2 -
/f.php 1 https://www.google.com
/wp-admin/maint/file.php 1 https://www.google.com
/ads.txt 2 -
/service/dispute-resolution/tel:18884521505 1 -
/2021/12/29/construction-industry-heading-upright-using/tel:18884521505 2 -
/z.php 1 https://www.google.com
/wp/wp-admin/install.php 2 -
/shop/wp-admin/install.php 2 -
/e.php 1 https://www.google.com
/worksec.php 1 https://www.google.com
/wp-content/plugins/WordPressCore/include.php 2 www.google.com
/wp-content/plugins/elementor/assets/js/lightbox.01a419d1fcdd47a75a77.bundle.min.js 3 -
/new/wp-admin/install.php 2 -
/wp-includes/widgets/past.php 1 https://www.google.com
/category/factory/tel:18884521505 3 -
/d.php 2 https://www.google.com
/2024/09/tel:18884521505 2 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 2 -
/wordpress/wp-admin/setup-config.php 2 -
/b.php 2 https://www.google.com
/wp-content/themes/hello_dolly_v2.php 6 www.google.com
/go.php 1 https://www.google.com
/security.txt 1 -
/new/wp-admin/setup-config.php 2 -
/wp-includes/rk2.php 1 https://www.google.com
/author/ 20 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-admin/maint/fie.php 1 https://www.google.com
/c.php 1 https://www.google.com
/a.php 2 https://www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1078
66.29.141.241 2692 2692 8961465 20250430233151
102.89.46.14 31 323 4439950 20250429023919
197.211.52.193 26 203 5167395 20250421091334
3.84.205.128 25 25 3590007 20250427042716
69.160.160.55 25 153 3420595 20250424165537
91.84.104.205 21 21 627220 20250429200915
102.89.68.156 17 190 4180476 20250421074612
192.30.80.109 15 140 2812187 20250419200212
102.89.46.156 15 142 3099619 20250425103444
104.252.223.27 15 141 2872061 20250427012907
54.245.52.120 15 138 2831101 20250424093309
51.77.21.87 15 15 5451 20250429042312
104.232.220.50 15 141 2872062 20250419224347
149.56.160.150 15 145 2965756 20250420092836
94.152.10.189 14 14 5642 20250427000241
88.218.62.29 14 14 418212 20250420043335
91.246.41.166 14 14 418114 20250427135233
149.56.150.3 13 13 1915759 20250420092805
207.230.105.222 11 11 354064 20250424112315
188.165.192.229 11 11 4433 20250428063935
78.110.50.106 10 10 4030 20250427011724
105.119.5.58 10 86 2089358 20250425043355
35.80.33.188 10 141 6135036 20250430053736
100.20.156.26 10 141 6271112 20250418025853
18.246.3.235 10 141 6137931 20250420014235
15.235.212.186 2 2 410 20250429033731
162.14.210.15 2 2 96447 20250428161138
67.223.118.121 3 3 3736 20250426121806
109.123.236.97 2 2 4155 20250419002701
165.232.104.107 1 1 0 20250425063234
77.68.24.198 1 1 205 20250429033944
68.183.24.180 6 6 2418 20250427154232
117.62.235.53 1 1 48240 20250424155113
154.82.169.193 1 1 0 20250430102745
43.159.143.187 1 1 49118 20250417121353
103.179.255.4 1 1 403 20250426021513
135.148.195.10 0 1 14005 
128.199.96.20 1 1 205 20250429025828
68.65.122.96 1 1 0 20250421053815
43.245.98.18 2 2 410 20250429034024
91.245.102.182 1 1 28215 20250428204926
43.155.195.141 1 1 48207 20250425060224
49.51.38.193 2 2 48240 20250423144343
148.113.1.176 1 1 205 20250429032811
162.240.100.198 2 2 410 20250429035807
66.102.8.129 4 53 622158 20250421074619
106.119.167.146 1 1 48240 20250422034107
18.237.103.30 1 2 503073 20250423060612
182.44.2.148 2 2 96480 20250423135503
43.157.95.131 1 1 48240 20250419105419
47.74.19.210 1 1 205 20250429030739
198.54.114.37 3 3 3736 20250425001552
129.28.14.231 1 1 48207 20250427203852
129.226.213.145 1 1 31533 20250426201557
185.7.214.130 3 3 395491 20250430050704
112.79.196.219 1 1 29533 20250427014621
132.148.79.168 1 1 205 20250429021647
107.173.160.135 8 8 1194275 20250423161913
141.95.243.199 1 1 205 20250429040019
170.106.165.186 2 2 56163 20250426211432
35.84.208.211 9 140 6137931 20250422020108
170.106.110.146 1 1 48207 20250428192356
140.143.98.18 1 1 48207 20250428192459
69.163.179.91 1 1 403 20250425192402
203.128.6.225 1 1 205 20250429031938
43.159.145.149 1 1 33586 20250421085509
80.87.128.193 1 1 205 20250429035038
43.167.245.18 1 1 1518323 20250421005545
162.55.233.168 1 1 205 20250429030840
179.42.4.131 1 1 29529 20250424005517
94.240.177.80 1 1 29512 20250427013524
50.57.19.18 2 2 4156 20250421051139
43.159.152.187 1 1 30926 20250421022850
173.252.127.115 1 11 525824 20250425063325
51.38.113.222 1 1 205 20250429031309
198.54.125.232 2 2 0 20250423075759
128.199.128.63 1 1 403 20250425180038
193.202.110.20 1 1 0 20250425213946
62.146.234.58 1 1 205 20250429031109
162.14.197.180 2 2 96458 20250430191606
213.158.92.137 2 2 410 20250429042751
103.230.156.48 1 1 205 20250429034625
116.203.142.252 2 2 4157 20250422011343
31.13.127.6 0 4 22428 
45.162.168.197 1 1 205 20250429030446
121.135.186.198 2 2 410 20250429042434
173.252.127.5 0 27 184197 
45.77.216.63 1 1 403 20250424042902
181.78.95.12 1 1 29512 20250427050616
88.99.89.233 1 1 212 20250418194109
92.53.96.4 1 1 205 20250429030607
124.217.254.181 1 1 205 20250429024356
103.11.100.6 1 1 403 20250426151348
43.156.156.96 1 1 132885 20250425125459
45.86.200.106 1 1 27053 20250427020610
160.153.157.146 1 1 403 20250424043743
66.29.137.140 1 1 0 20250425163359
54.37.96.153 2 2 410 20250429041203
23.88.26.194 1 1 205 20250429041510
68.65.123.76 6 6 5604 20250424225854
18.135.227.174 1 1 205 20250429035206
72.167.141.38 2 2 410 20250429042126
43.157.149.188 1 1 28050 20250421004636
43.153.61.14 2 2 410 20250429030544
167.99.82.22 1 1 27844 20250424015336
103.125.71.68 1 1 205 20250429024813
147.182.205.136 1 1 403 20250423230607
201.46.27.243 6 6 64237 20250421071645
171.244.32.203 2 2 410 20250429041710
138.197.174.6 1 1 33563 20250430033645
162.0.235.20 3 3 3735 20250424172722
43.130.60.195 2 2 81826 20250424173136
159.223.84.39 1 1 28599 20250427212223
158.220.81.196 1 1 205 20250429025032
176.88.119.194 1 1 403 20250427011738
170.106.155.139 1 1 403 20250426221257
77.68.64.26 1 1 403 20250425051715
114.96.103.33 1 1 48240 20250422134425
5.78.129.27 2 2 410 20250429034230
91.134.183.190 1 1 205 20250429031335
209.74.87.9 1 1 205 20250429034611
194.164.126.55 3 3 1209 20250425214004
162.213.249.63 1 1 0 20250418065847
37.153.91.143 1 1 205 20250429021405
80.93.213.84 1 1 205 20250429035329
87.236.176.31 1 1 48240 20250421224305
185.123.48.36 8 8 160791 20250425221348
43.158.91.71 2 2 91710 20250426200206
41.95.217.216 1 1 28188 20250427152849
43.152.72.247 1 1 33563 20250430141503
184.107.95.102 1 1 205 20250429034704
15.235.212.24 1 1 205 20250429024051
103.159.85.179 1 1 205 20250429031833
43.159.136.201 1 1 31545 20250421162222
34.151.206.8 2 2 410 20250429034654
43.155.27.244 1 1 27455 20250421172836
179.127.158.243 1 1 29496 20250429032734
185.76.236.239 2 2 806 20250427011718
185.187.75.18 1 1 403 20250423230612
157.245.146.47 1 1 27442 20250426035717
69.57.162.2 2 2 3995 20250424172108
143.244.185.159 1 1 205 20250429034510
185.247.137.225 0 1 454833 
117.33.163.216 3 3 144687 20250425154217
45.76.16.32 2 2 410 20250429034716
167.114.65.203 1 1 205 20250429040810
67.205.29.172 1 1 403 20250428063935
162.0.229.109 1 1 0 20250425021511
132.232.165.4 1 1 48207 20250427073503
198.54.120.101 1 1 403 20250423083038
167.99.194.183 1 2 503073 20250419150324
31.13.127.8 2 12 647556 20250429093727
20.231.250.161 1 1 403 20250425192341
199.188.201.3 3 3 4039 20250425000149
156.239.206.2 1 1 0 20250423052044
128.90.141.4 1 1 517 20250430162929
141.8.192.164 2 2 806 20250425230035
134.209.30.66 1 1 27473 20250426042800
91.135.220.219 1 1 29535 20250425150451
173.201.184.177 1 1 205 20250429032710
196.202.86.77 8 8 112339 20250420043341
135.181.19.84 1 1 205 20250429021352
162.240.37.77 2 2 410 20250429034519
118.27.125.7 1 1 403 20250423230639
162.240.17.77 2 2 410 20250429032729
44.201.161.92 1 2 503073 20250424173015
137.184.80.74 1 1 27837 20250426184105
69.49.117.143 1 1 205 20250429031654
91.84.111.136 7 7 209057 20250426053617
46.137.250.236 0 1 32145 
95.111.224.176 4 4 820 20250429042142
49.51.33.159 2 2 46982 20250430133859
43.159.139.164 3 3 49866 20250425122453
142.93.225.4 1 1 0 20250423071812
43.133.14.237 2 2 55686 20250421175026
213.130.144.209 1 1 205 20250429033113
41.193.5.58 1 1 205 20250429031930
43.153.67.21 1 1 48207 20250427131037
37.139.53.253 1 1 38940 20250425231623
143.110.212.3 1 1 28794 20250427055531
138.97.162.67 1 1 0 20250418203915
173.252.127.2 1 5 149821 20250425063344
75.119.147.106 1 1 403 20250424043732
43.165.70.220 2 2 49347 20250430131207
182.44.9.147 1 1 48240 20250420220338
8.217.1.112 1 1 403 20250425051723
162.254.39.142 1 1 0 20250423110259
213.158.92.126 1 1 205 20250429042450
188.165.54.22 3 3 615 20250429033746
154.209.172.130 2 2 806 20250424042850
64.227.126.121 1 1 31665 20250426044225
120.71.59.24 2 2 96447 20250428223921
134.209.94.194 1 1 205 20250429024824
67.223.118.151 1 1 0 20250423052708
31.13.127.17 0 10 9311 
158.220.93.180 5 5 1025 20250429041416
43.138.32.84 2 2 806 20250425135147
43.153.7.191 3 3 113315 20250430140815
