AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/aojglobal/tmp/awstats/ssl/awstats.aojglobal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2684                
POS_VISITOR 25674               
POS_DAY 64638               
POS_DOMAIN 3633                
POS_LOGIN 4801                
POS_ROBOT 4956                
POS_WORMS 6381                
POS_EMAILSENDER 6512                
POS_EMAILRECEIVER 6655                
POS_SESSION 65361               
POS_SIDER 65575               
POS_FILETYPES 6790                
POS_DOWNLOADS 7124                
POS_OS 7187                
POS_BROWSER 8034                
POS_SCREENSIZE 13850               
POS_UNKNOWNREFERER 13924               
POS_UNKNOWNREFERERBROWSER 16016               
POS_ORIGIN 16867               
POS_SEREFERRALS 17018               
POS_PAGEREFS 17217               
POS_SEARCHWORDS 17633               
POS_KEYWORDS 17785               
POS_MISC 2347                
POS_ERRORS 17844               
POS_CLUSTER 4657                
POS_SIDER_404 18022               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000526 255 62955 5782612395560
FirstTime 0
LastTime 20241130233311
LastUpdate 20241201081233 255 0 254 0 0
TotalVisits 1363                
TotalUnique 917                 
MonthHostsKnown 0                   
MonthHostsUnknown 1054                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 22 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 149 149 858024 165 172 290846
1 121 122 1906110 205 216 2928212
2 125 290 8182324 219 414 4622080
3 110 518 8748978 186 307 3799200
4 136 727 24944542 152 172 1551590
5 158 695 29656029 130 213 1978992
6 146 486 3145889 178 284 1323409
7 202 211 6255140 153 167 2526721
8 296 498 9131030 379 560 9144573
9 576 784 19685502 790 850 5410508
10 180 354 8535823 212 322 6683945
11 139 910 28125575 137 292 4928747
12 128 350 9989681 159 179 2035265
13 141 141 1628922 187 199 3875461
14 113 115 577188 190 299 2774556
15 136 137 1461587 159 182 3411667
16 118 118 1104998 183 197 3352923
17 131 134 2275451 154 170 3398041
18 63 63 657236 128 137 2691576
19 86 302 9021765 139 154 1228056
20 92 93 1639434 147 156 561005
21 100 101 553228 247 271 2047313
22 94 94 1104461 232 304 3013816
23 197 197 11514551 253 266 2565052
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
us 1657 2882 41483144
ru 425 425 9445039
bg 315 315 6872805
in 195 196 2446634
gb 121 127 1383311
ir 116 246 4168461
id 103 1436 64591213
gr 62 62 448800
jp 60 61 3009384
de 55 55 297355
cn 51 51 565198
ng 47 718 28863219
nl 46 46 2172711
es 46 46 196328
eg 33 33 95507
eu 32 32 72878
se 27 28 890619
ca 26 28 322549
ma 24 24 97405
vn 22 22 93170
cz 20 20 69229
it 20 20 125573
zz 19 19 80522
fr 16 22 708860
ro 15 15 69299
tr 7 7 29645
dz 2 2 8470
kr 13 158 3777414
th 7 7 29645
kh 4 4 14882
il 6 6 422248
lt 3 3 44873
ie 11 184 7601981
ao 2 2 7806
sc 7 7 27321
my 1 1 4235
fi 3 3 12041
pt 1 1 4235
tw 4 4 16940
ae 11 164 7099794
hn 1 1 3903
ua 7 7 770902
sg 2 2 8470
nz 3 3 4899
lk 3 3 12705
am 2 2 8470
tt 2 3 27375
no 4 4 16940
hk 11 11 1388425
ch 3 3 12705
co 3 3 12705
by 2 2 8470
cr 1 1 4235
br 7 7 29645
at 1 1 4235
ph 1 1 4235
pl 14 14 82324
sa 1 1 4235
au 10 10 64196
dk 1 1 3903
be 12 16 458343
pk 1 1 4235
uz 4 4 16940
mn 4 4 72092
bd 2 2 8138
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
AhrefsBot/ 286 2796884 20241130220512 8
Googlebot/ 248 1665372 20241130015458 7
bingbot/ 205 1535148 20241130233305 4
baidu 143 3594115 20241126085006 0
facebookexternalhit/ 132 6289960 20241129110136 3
Applebot/ 132 1108780 20241126024453 7
SemrushBot/ 92 535064 20241126131445 6
Go\-http\-client/ 67 655629 20241129095052 0
feed 64 301025 20241129161432 5
no_user_agent 30 2071356 20241129082553 0
(firefox/)([0-9]\.|[0-1][0]\.) 17 0 20241130125858 0
MJ12bot/ 14 122324 20241130042132 3
Apache\-HttpClient/ 14 141454 20241130200727 0
unknown 5 967 20241130171607 5
bot[\s_+:,\.\;\/\\-] 4 596 20241130150534 4
archive\.org_bot 4 180432 20241126035332 0
link 3 0 20241129061807 0
YandexBot/ 3 15551 20241125153537 1
yandex 3 8470 20241129061807 0
curl 2 254144 20241128042413 0
Links[\x20]\( 2 0 20241129061807 0
Googlebot\-Image/ 2 907998 20241129022626 0
DotBot/ 2 254457 20241129101545 1
Mediapartners-Google 1 0 20241129062020 0
Gaisbot/ 1 0 20241127085732 0
Googlebot\-Mobile/ 1 0 20241129061949 0
TurnitinBot 1 0 20241129061949 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 0 20241129061807 0
FirePHP/ 1 0 20241129061807 0
scrapy 1 4235 20241106033957 0
java 1 0 20241129061949 0
Konqueror/ 1 0 20241129061736 0
MixrankBot 1 36403 20241127031917 0
Baiduspider/ 1 45108 20241126084952 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
ini 1 0 0 0
css 1165 9253824 0 0
html 482 34976121 0 0
svg 94 27500 0 0
txt 1 0 0 0
cgi 1872 9154830 0 0
js 1692 11578466 0 0
woff2 99 5795636 0 0
php 1196 396538 0 0
Unknown 37 1761492 0 0
woff 16 129316 0 0
jpg 610 108953552 0 0
ttf 34 744576 0 0
png 290 7931617 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 55
androidmarshmallow 4 1
linuxdebian 1 0
androiddonut 2 0
Unknown 1295 1247
android10 11 1
macosx10 8 7
macosx7 5 4
symbian 3 0
bsdnetbsd 3 0
ios_ipad 6 0
unix 1 1
macosx14 8 0
winxp 6 1
androidlollipop 3 0
ios_iphone 119 105
winphone 1 0
j2me 2 0
macosx13 4 1
os/2 3 0
win8 3 0
win95 1 0
linux 581 266
androidhoneycomb 2 0
macintosh 2 0
androidjellybean 2 0
macosx5 1 0
sunos 2 0
androidics 2 0
androidpie 190 11
androidkitkat 2 0
winunknown 2 0
win7 277 35
winlong 8 3
bsdopenbsd 1 0
androidfroyo 1 0
androidcupcake 1 0
win2003 2 0
androidoreo 4 2
linuxubuntu 23 15
macosx11 1 1
macosx9 7 5
android 84 63
macosx15 663 329
palmos 1 0
macosx6 2 1
bsdfreebsd 1 0
win16 2 0
blackberry 3 0
win2000 1 0
macosx 19 14
wince 2 1
win10 3813 1236
win8.1 6 1
macosx8 1 0
androidnougat 391 386
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 289
chrome83.0.4103.106 1 0
chrome72.0.3626.121 5 5
chrome20.0.1092.0 1 0
chrome125.0.6422.41 1 1
chrome108.0.0.0 2 2
firefox76.0 1 1
firefox41.0 61 61
chrome107.0.5304.54 1 1
opera85.0.4341.75 2 0
firefox20.0 1 0
chrome36.0.1985.125 2 2
opera89.0.4447.51 12 11
chrome103.0.5056.0 1 0
chrome91.0.4472.77 1 0
chrome60.0.3112.107 385 385
safari15.3 61 60
opera63.0.2254.62301 183 9
chrome100.0.4896.143 1 0
chrome90.0.4430.61 2 0
safari1.0.3 1 0
chrome9.0.601.0 1 0
firefox50.0 1 1
firefox53.0 1 1
safari9.0.3 1 1
chrome99.0.4844.82 1 0
firefox114.0 8 8
opera12.16 2 0
firefox19.0 2 0
safari4.0 1 0
chrome100.0.4896.162 1 0
chrome27.0.1453.116 1 0
msie8.0 2 0
msie6.0 2 1
chrome74.0.3729.169 3 2
chrome118.0.0.0 15 15
chrome41.0.2227.1 1 0
firefox49.0 2 0
msie5.15 2 0
firefox35.0 2 0
firefox63.0 1 1
opera102.0.0.0 5 5
chrome124.0.6367.93 3 3
safari17.2 48 48
chrome128.0.0.0 1 1
chrome30.0.1599.82 1 0
chrome89.0.4389.114 1 0
chrome101.0.4951.61 7 0
chrome4.0.211.2 1 1
chrome104.0.5112.102 1 1
chrome99.0.4844.74 1 0
firefox21.0 1 0
safari15.1 1 0
safari7.2.1.0 1 0
chrome52.0.1109.98 1 1
msie7.0 1 0
chrome100.0.4896.88 1 0
chrome5.0.310.0 1 0
firefox40.0 1 0
chrome51.0.2704.103 1 1
chrome72.0.3626.109 1 0
firefox86.0 1 1
chrome87.0.4280.141 11 11
chrome92.0.4515.145 1 0
chrome126.0.6478.71 3 3
chrome106.0.5249.168 1 1
chrome127.0.0.0 129 15
safari5.1 1 0
safari1.3.1 1 0
chrome83.0.4103.61 57 2
firefox106.0 1 1
mozilla 156 116
nokia 4 0
firefox55.0 1 1
firefox31.0 1 1
safari3.1.1 1 0
safari10.1.0.2342 1 0
chrome30.0.1599.114 1 0
chrome95.0.4638.69 11 11
chrome117.0.0.0 16 16
chrome53.0.2785.97 1 0
chrome61.0.3163.100 183 10
chrome79.0.3945.136 1 0
safari15.2 3 0
chrome31.0.1615.0 1 1
chrome100.0.4896.75 37 34
chrome76.0.3809.100 2 1
firefox44.0 2 2
chrome60.0.3112.113 1 1
firefox89.0 1 1
chrome99.0.4844.83 1 0
chrome56.0.2924.87 1 0
chrome65.0.3325.181 1 0
iphone 1 0
chrome102.0.5005.40 1 0
chrome80.0.3987.132 2 2
opera86.0.4363.59 1 0
seamonkey 1 0
sonyericsson 4 0
firefox66.0 2 2
netscape2.02 1 0
opera8.0 1 0
chrome101.0.4951.67 58 57
chrome101.0.4951.41 18 1
chrome99.6 1 1
firefox14.0.1 3 1
firefox45.0 8 8
safari1.2.2 1 0
safari7.1.0.267 1 0
opera10.10 1 0
chrome98.0.4758.102 1 0
chrome91.0.4472.114 1 1
chrome98.0.4758.101 1 0
opera11.1010 2 0
firefox56.0 1 1
chrome107.0.0.0 54 54
chrome99.0.4844.51 101 100
chrome53.0.2785.124 1 0
chrome30.0.0.0 1 0
galeon 1 0
omniweb 1 0
firefox81.0 1 1
opera8.01 1 0
chrome106.0.5249.119 1 1
chrome92.0.4515.166 1 0
chrome101.0.4951.54 2 0
safari7.0.3 2 2
chrome87.0.4280.66 1 0
firefox16.0 1 1
firefox30.0 2 1
chrome79.0.3945.79 144 8
chrome98.0.4758.87 1 0
chrome79.0.3945.88 4 4
safari5.0 2 0
chrome13.0.782.41 1 1
chrome96.0.4664.104 1 0
chrome16.0.912.36 2 2
chrome80.0.3987.87 2 1
lg\- 1 0
chrome91.0.4472.124 2 2
firefox62.0 2 2
chrome100.0.4896.127 10 0
chrome51.0.2704.106 1 0
opera40.0.2308.62 1 0
safari13.1.1 1 0
blackberry 2 0
firefox38.0 2 0
firebird 1 0
safari9.0 1 0
chrome95.9 1 1
firefox117.0 14 14
Unknown 1122 1118
chrome115.0.0.0 29 29
chrome122.0.0.0 12 12
opera54.0.2952.71 1 0
chrome99.0.4844.58 49 49
chrome117.0.5938.132 50 1
chrome58.0.3029.110 3 3
edge115 1 1
firefox121.0 78 78
chrome4.0.277.0 1 0
opera11.10 1 0
netscape4.8 2 0
chrome96.0.4664.45 2 0
chrome104.0.0.0 56 56
chrome125.0.0.0 452 50
firefox78.0 5 5
chrome106.0.0.0 2 2
firefox57.0 2 1
safari17.0 58 58
chrome7.0.548.0 1 1
netscape5.0 3 3
chrome45.0.2454.93 2 0
chrome103.0.5030.0 1 0
opera93.0.0.0 1 1
msie5.0 1 0
firefox94.0 5 5
chrome100.0.4896.60 5 4
safari13.0.3 54 54
chrome97.0.4692.99 1 0
chrome90.0.4430.85 154 154
chrome17.0.939.0 2 0
chrome131.0.0.0 2121 138
opera9.20 1 0
safari2.0.1 1 0
iceape 2 0
chrome74.0.3729.131 1 0
safari16.6 7 7
chrome67.0.3396.87 1 0
chrome71.0.3578.99 1 0
chrome64.0.3282.24 1 1
chrome87.0.4280.88 2 2
chrome124.0.0.0 24 12
chrome105.0.0.0 8 7
chrome12.0.703.0 1 0
chrome42.0.2311.90 1 1
chrome59.0.3071.125 1 0
chrome92.0.4515.131 2 0
minefield 1 0
chrome60.0.3112.78 1 0
chrome126.0.0.0 1 1
chrome114.0.0.0 40 39
chrome76.0.3809.111 4 3
chrome85.0.4183.121 6 6
chrome89.0.4389.90 1 0
safari 9 0
firefox118.0 9 9
chrome130.0.0.0 9 9
chrome116.0.0.0 194 63
opera28.0.1750.40 1 0
chrome80.0.3987.149 1 0
chrome36.0.1985.143 1 1
chrome102.0.5005.197 121 3
chrome103.0.5060.53 1 1
firefox67.0 3 3
chrome45.0.2454.84 2 0
opera9.51 1 0
firefox123.0 3 3
netscape4.0 1 0
opera11.00 1 0
chrome14.0.825.0 2 0
safari14.1.2 1 0
safari17.6 13 13
chrome94.0.4606.85 1 0
chrome88.0.4324.96 2 0
chrome98.0.4758.80 1 0
safari15.4 1 0
chrome78.0.3904.62 1 1
chrome119.0.0.0 147 147
firefox48.0 2 1
chrome101.0.0.0 2 0
chrome124.0.6367.62 3 3
chrome11.0.696.65 2 0
safari5.0.2 2 0
chrome125.0.6422.60 204 10
chrome52.0.2743.98 1 0
msie10.6 1 0
chrome129.0.0.0 31 28
w3m 1 0
chrome78.0.3904.108 4 3
chrome120.0.6099.71 6 6
chrome110.0.0.0 67 67
msie11.0 7 0
safari5.1.3 1 0
firefox91.0 2 2
chrome100.0.4896.57 1 0
chrome120.0.0.0 108 108
chrome39.0.2171.95 6 6
chrome85.0.4183.102 63 63
chrome131.0.6778.70 2 2
safari10.0 3 0
chrome17.0.963.56 4 4
safari7.0 1 0
firefox77.0 3 3
chrome73.0.3683.86 1 0
firefox58.0 1 1
android 8 0
chrome79.0.3945.130 2 0
chrome99.0.4844.84 2 0
chrome90.0.4430.212 3 2
arora 2 0
chrome88.0.4324.104 1 1
chrome73.0.3683.103 1 1
chrome121.0.0.0 5 5
chrome98.0.4758.141 3 0
chrome97.0.4692.71 3 2
chrome32.0.1700.68 1 1
firefox90.0 1 1
chrome67.0.3396.62 1 0
chrome103.0.0.0 2 0
chrome57.0.2987.108 1 0
chrome30.0.1599.101 2 0
safari7.0.4 1 1
edge17 1 1
firefox28.0 3 2
chrome75.0.3770.142 1 0
chrome75.0.3770.100 1 1
opera85.0.4341.79 1 0
chrome103.0.5060.114 5 5
chrome101.0.4951.64 63 62
chrome93.0.4577.63 1 0
safari15.5 46 44
edge12 1 0
chrome58.0.1145.75 1 1
portalmmm 1 0
firefox122.0 5 5
firefox99.0 2 2
msie9.0 1 0
netscape 11 11
chrome15.0.874.120 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20241127075527
WordPress/6.6.2;_https://aojglobal.com 20241125105336
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241129061736
nook_browser/1.0 20241129061736
Ruby 20241127042038
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129200517
Decoder_User_Agent_2.2 20241126033532
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241130091705
Mozilla 20241130123258
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241129062020
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241129061736
Web_Downloader/6.9 20241129061736
portalmmm/2.0_N410i(c20;TB) 20241129061949
node 20241130092035
w3m/0.5.1 20241127085732
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20241126074832
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20241127085731
Mozila/5.0 20241129174001
python-requests/2.32.3 20241126043542
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241129061807
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20241129061846
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241129061949
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241112123004
panscient.com 20241110213232
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241129061846
Python/3.12_aiohttp/3.10.5 20241127005525
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241127075958
WordPress/6.7.1;_https://aojglobal.com 20241130233311
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20241129061846
node 20241130092035
NetSurf/1.2_(NetBSD;_amd64) 20241129061807
Python/3.12_aiohttp/3.10.5 20241127005525
panscient.com 20241110213232
WordPress/6.7.1;_https://aojglobal.com 20241130233311
Web_Downloader/6.9 20241129061736
python-requests/2.32.3 20241126043542
Decoder_User_Agent_2.2 20241126033532
Mozila/5.0 20241129174001
WordPress/6.6.2;_https://aojglobal.com 20241125105336
Ruby 20241127042038
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129200517
nook_browser/1.0 20241129061736
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2681 3119
From1 345 345
From2 117 117
From3 14 14
From4 580 3994
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
baidu 2 2
www_google_com 114 114
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mail.aojglobal.com 3 3
http://66.29.141.241:80/cgi-sys/defaultwebpage.cgi 3 3
https://mail.aojglobal.com/global-protect/login.esp 3 3
https://mail.aojglobal.com/vpn/index.html 2 2
https://mail.aojglobal.com/+CSCOE+/logon.html 2 2
http://mail.aojglobal.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 7 11440
403 247 306774
429 2 5256
404 963 50817222
503 1 83
302 3265 2459490
405 1 60
301 469 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 176
/wp-content/plugins/yith-woocommerce-wishlist/plugin-fw/templates/panel/v2/woocommerce/woocommerce.form.php 50 -
/wp-content/plugins/apikey/apikey.php 28 -
/app/secrets.json 6 https://www.aojglobal.com/app/secrets.json
/ewhxyeck.php 1 www.google.com
/simple.php 9 https://www.aojglobal.com/simple.php
/images/rmdir.php 1 https://www.aojglobal.com/images/rmdir.php
/wp 2 -
/wp-content/themes/deeto/login.php 1 -
/wp-content/themes/newsfeed-theme/bbh.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/web 1 -
/atomlib.php 2 -
/bbjscvef.php 1 www.google.com
/wp-admin/wp-login.php 2 -
/app-ads.txt 2 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 10 -
/s/134323e2134313e29323e26363/_/ 1 -
/wp-content/uploads/2022/04/shop-20.png 1 -
/wp-includes/item.php 1 https://www.aojglobal.com/wp-includes/item.php
/wp-content/plugins/tutor-lms-elementor-addons/templates/course/list/grid/parts/mysqli.dbi.lib.php 42 -
/wp-content/themes/easton/demo-import/vendor/monolog/monolog/src/Monolog/Processor/mod_gtranslate.php 68 -
/keystore.json 2 -
/site 1 -
/chosen.php 2 -
/lock.php 2 -
/wp-content/plugins/woocommerce-payments/readme.txt 2 -
/alfacgiapi/perl.alfa 21 www.google.com
/settings.json 6 https://www.aojglobal.com/settings.json
/web3.js 2 https://www.aojglobal.com/web3.js
/item/00370162714.html 1 -
/item/00484246103.html 1 -
/wp-admin/css/colors/blue/blue.php 2 www.google.com
/.DS_Store 1 -
/secrets/.private_key 2 https://www.aojglobal.com/secrets/.private_key
/wp-content/plugins/easton-plugin/redux-framework/redux-core/assets/css/colors/ocean/ThreeWay.php 26 -
/private/.web3/keys 2 https://www.aojglobal.com/private/.web3/keys
/wp-content/uploads/2022/04/signature-1.png 1 -
/ofzhxqxt.php 1 www.google.com
/item/00657294552.html 2 -
/wallets/eth_wallet.json 2 https://www.aojglobal.com/wallets/eth_wallet.json
/wp-content/plugins/WordPressCore/include.php 1 -
/wordpress 2 -
/plugins/content/apismtp/apismtp.php.suspected 26 -
/wp-content/plugins/ioxi/ioxi/dropdown.php 1 -
/.vscode/sftp.json 1 -
/sellers.json 2 -
/wp-content/themes/include.php 1 -
/ads.txt 1 -
/wp-content/hehe.php 2 -
/.well-known/traffic-advice 1 -
/portal 1 -
/wp-content/plugins/fix/up.php 15 -
/wp-content/uploads/2022/04/service-13.jpg 1 -
/rnrwukju.php 1 www.google.com
/wp-plain.php 20 www.google.com
/wp-content/db-cache.php 1 -
/.aws/credentials 9 https://www.aojglobal.com/.aws/credentials
/images/offline.php 1 https://www.aojglobal.com/images/offline.php
/wp-content/plugins/siteground-migrator/afp/factory/_common/form/_view/resource/AdminPageFramework_Form_View__Resource.php 27 -
/wp-content/uploads/2023/10/aojjj.jpeg 2 -
/wp-content/plugins/elementor/app/modules/kit-library/data/kits/endpoints/favorites.link.php 56 -
/core 1 -
/old 2 -
/Dockerfile 4 https://www.aojglobal.com/Dockerfile
/wp-content/asd.php 2 -
/telescope/requests 1 -
/wp-content/uploads/2022/04/project-5.jpg 1 -
/_all_dbs 1 -
/secrets.env 6 -
/testing 2 -
/privateKey.json 2 -
/wp-content/uploads/2022/04/service-5.jpg 1 -
/wp-content/plugins/easton-plugin/redux-framework/redux-core/inc/extensions/datetime/class-redux-extension-datetime.php 37 -
/category/U1JTE 1 -
/item/00912112003.html 1 -
/qbwdvent.php 1 www.google.com
/easton_project/wave-beach/ 3 -
/backup 1 -
/2021/11/ 1 -
/css/load.php 1 https://www.aojglobal.com/css/load.php
/new 2 -
/wallet.json 6 https://www.aojglobal.com/wallet.json
/wp-content/uploads/2022/04/shop-24.png 1 -
/lander 1 -
/sjvqgjdy.php 1 www.google.com
/wp-includes/SimplePie/Content/Type/yeni.php 1 -
/wp-content/plugins/wp-property/third-party/uploadify/uploadify.css 1 -
/wdulptfu.php 1 www.google.com
/wp-admin/user/wordpress.php 1 -
/exqqwpxf.php 1 www.google.com
/plugins/jQuery-File-Upload/server/php/ 1 -
/v2/_catalog 1 -
/wp-content/uploads/2022/04/shop-29.png 1 -
/page/2/customerservices@aojglobal.com 1 -
/server 1 -
/doc.php 1 https://www.aojglobal.com/doc.php
/private/.ethereum/keys 2 https://www.aojglobal.com/private/.ethereum/keys
/+234%20915%20373%200000 2 -
/_profiler/phpinfo 8 https://www.aojglobal.com/_profiler/phpinfo
/27 3 -
/hardhat.config.js 8 https://www.aojglobal.com/hardhat.config.js
/wp-content/upgrade/wp-casper.php 1 https://www.aojglobal.com/wp-content/upgrade/wp-casper.php
/wp-content/plugins/seoo/vhost.php 1 -
/wp-includes/class-response.php 1 https://www.aojglobal.com/wp-includes/class-response.php
/wp-includes/network.php 1 -
/avvzudsl.php 1 www.google.com
/cpxzzogg.php 1 www.google.com
/ftpsync.settings 8 https://www.aojglobal.com/ftpsync.settings
/wp-admin/css/midnight/fmanager.php 1 -
/js/web3.min.js 2 -
/Capturing%20Manila 1 -
/luhwiycc.php 1 www.google.com
/wp-content/plugins/videowhisper-video-presentation/vp/translation.php 1 -
/wordpress/wp-admin/setup-config.php 2 http://aojglobal.com/wordpress/wp-admin/setup-config.php
/wp-content/uploads/2022/05/4.png 1 -
/web3.min.js 2 -
/vfqfexta.php 1 www.google.com
/adminer.php 1 -
/plugins/content/apismtp/apismtp.php 26 -
/start-a-project/ 2 -
/subdscribe-block/ 5 -
/wp-content/plugins/ioptimization/IOptimize.php 2 www.google.com
/login.action 1 -
/pptxjpjj.php 1 www.google.com
/wallets/keystore.json 2 https://www.aojglobal.com/wallets/keystore.json
/geju.php 1 -
/demo 1 -
/cms 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 1 https://www.aojglobal.com/wp-content/plugins/ph-file-manager/wp-file.php
/scripts/web3.min.js 2 https://www.aojglobal.com/scripts/web3.min.js
/wp-content/plugins/elementor/app/modules/kit-library/data/kits/endpoints/PEARSax3.php 65 -
/wp-content/plugins/phpad/as.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 26 -
/images/uclnvbmt.php 1 https://www.aojglobal.com/images/uclnvbmt.php
/goods/VwBXBwZRV1MBWFQB 1 -
/wallets/private_key.json 2 https://www.aojglobal.com/wallets/private_key.json
/wp-content/plugins/phpadmin/acp.php 1 -
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/newsite 2 -
/dev 1 -
/wp-check.php 1 -
/wp-content/plugins/wp-config-sample.php 1 -
/wp-includes/js/wkwk.php 1 -
