AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/aojglobal/tmp/awstats/ssl/awstats.jagvinofirm.com.aojglobal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2714                
POS_VISITOR 11997               
POS_DAY 26350               
POS_DOMAIN 3584                
POS_LOGIN 4275                
POS_ROBOT 4430                
POS_WORMS 5249                
POS_EMAILSENDER 5380                
POS_EMAILRECEIVER 5523                
POS_SESSION 27135               
POS_SIDER 27345               
POS_FILETYPES 5658                
POS_DOWNLOADS 5995                
POS_OS 6043                
POS_BROWSER 6420                
POS_SCREENSIZE 8296                
POS_UNKNOWNREFERER 8370                
POS_UNKNOWNREFERERBROWSER 9724                
POS_ORIGIN 10769               
POS_SEREFERRALS 10912               
POS_PAGEREFS 11075               
POS_SEARCHWORDS 11256               
POS_KEYWORDS 11408               
POS_MISC 2377                
POS_ERRORS 11467               
POS_CLUSTER 4131                
POS_SIDER_404 11612               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201003228 191 48391 14895199481201
FirstTime 20241101025024
LastTime 20241130185711
LastUpdate 20241201081234 191 0 190 0 0
TotalVisits 489                 
TotalUnique 365                 
MonthHostsKnown 0                   
MonthHostsUnknown 370                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 95 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 330 331 1934724 340 450 1104452
1 68 68 2107924 83 98 133922
2 73 212 6843105 84 113 277844
3 47 178 3790583 43 57 66139
4 96 103 1156388 46 67 143013
5 190 195 1484756 1402 1537 6157774
6 43 167 3651384 42 55 85422
7 67 68 1097376 82 120 483045
8 47 76 1168904 195 315 1657938
9 43 45 801665 69 103 343463
10 56 180 3541161 88 144 637526
11 109 231 3120493 76 132 827902
12 29 30 119968 69 88 242575
13 56 189 4974772 60 186 1252557
14 51 53 1302333 74 98 282532
15 50 181 3621361 79 93 281407
16 60 113 2025846 59 79 217166
17 37 39 929585 57 69 139863
18 63 194 4116920 50 176 1503273
19 29 29 93499 350 362 1422835
20 38 38 439343 54 175 1039186
21 35 36 651998 48 61 285435
22 27 27 216122 87 225 1405148
23 36 165 6294109 51 64 420251
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 634 895 16426434
bg 427 427 1762176
ng 110 632 14004080
jp 95 95 4152839
id 89 488 10525017
ru 89 89 2299723
cn 56 56 760264
de 38 38 208356
se 21 22 650053
gb 21 74 1429711
in 17 17 168375
kh 16 16 320972
pl 9 9 33040
gr 8 9 715426
kr 7 7 159275
ca 5 5 30668
be 5 7 1020170
ro 5 5 19856
au 4 4 15620
il 3 3 12708
nl 3 3 16096
ee 2 2 7810
sc 2 2 7810
fi 2 2 15248
hu 2 2 15248
eu 1 1 3905
za 1 1 3905
ni 1 1 4236
am 1 1 3905
eg 1 1 7624
pa 2 2 8472
tr 2 2 7810
fr 1 30 667487
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 825 5849477 20241130014810 4
no_user_agent 765 6529050 20241130084717 0
AhrefsBot/ 239 2084957 20241129130046 3
Applebot/ 112 1039586 20241127082916 1
SemrushBot/ 84 1204674 20241125215233 8
MJ12bot/ 67 288742 20241130212409 1
bot[\s_+:,\.\;\/\\-] 49 976472 20241130185412 0
bingbot/ 12 46860 20241120193014 0
CFNetwork 11 42955 20241109075255 0
facebookexternalhit/ 6 35580 20241102081538 0
Googlebot\-Image/ 6 23430 20241120062427 0
crawl 5 65842 20241130112730 0
Go\-http\-client/ 4 12708 20241119114143 0
360Spider 4 16944 20241115033317 0
curl 2 8472 20241119074053 0
Python\-urllib/ 1 7624 20241112120250 0
survey 1 7624 20241101175039 0
unknown 1 265 20241129221932 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 36 2388768 0 0
php 367 55398 0 0
Unknown 30 135971 0 0
jpeg 21 628124 0 0
svg 43 248571 0 0
ttf 16 331200 0 0
html 206 12429829 0 0
jpg 121 5829598 0 0
css 448 3359270 0 0
png 87 21543755 0 0
xml 80 602296 0 0
js 548 3834805 0 0
woff 5 37680 0 0
cgi 940 4059054 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win8.1 1 1
linux 190 63
macosx13 1 1
ios_iphone 354 230
androidkitkat 1 1
Unknown 405 401
macosx 13 10
macosx15 17 17
linuxubuntu 5 5
androidnougat 442 442
macosx7 8 8
win7 18 18
win10 1230 349
winnt 10 10
androidpie 4 4
android 162 33
android10 61 61
unix 2 2
androidoreo 5 5
winlong 13 13
androidlollipop 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome74.0.3729.157 4 4
chrome122.0.0.0 4 4
chrome108.0.0.0 1 1
safari13.0.3 161 161
chrome34.0.1847.114 1 1
msie9.0 2 2
chrome123.0.0.0 5 5
mozilla 23 19
firefox77.0 3 3
firefox114.0 17 15
firefox115.0 1 1
chrome78.0.3904.108 76 76
chrome58.0.1145.75 9 9
firefox 1 1
chrome105.0.0.0 23 22
firefox117.0 3 3
chrome117.0.0.0 8 8
safari15.6.4 4 4
opera80.4.4244.7786 2 2
chrome115.0.0.0 4 4
chrome60.0.3112.107 442 442
chrome77.0.3865.75 1 1
chrome17.0.963.56 8 8
chrome111.0.0.0 1 0
chrome89.0.4389.82 1 1
opera65.0.3467.48 1 1
chrome119.0.0.0 1 1
safari 1 1
chrome118.0.0.0 1 1
opera102.0.0.0 2 2
chrome110.0.0.0 2 2
chrome124.0.6367.62 3 3
chrome129.0.6668.71 5 5
chrome95.0.4638.69 14 14
chrome79.0.3945.116 9 9
chrome126.0.0.0 2 2
chrome114.0.0.0 158 27
firefox108.0 4 4
firefox123 2 2
safari16.4 2 2
chrome129.0.0.0 45 41
android 2 2
safari15.4 1 1
safari17.4.1 1 1
chrome124.0.0.0 96 14
chrome116.0.0.0 2 2
chrome51.0.2704.103 4 4
firefox66.0 1 1
chrome120.0.0.0 103 103
chrome83.0.4103.97 2 2
safari17.2 4 4
firefox56.0 1 1
safari15.1 1 1
netscape5.0 8 8
chrome78.0.3904.62 3 3
firefox118.0 1 1
chrome125.0.0.0 1 1
chrome242.02.8301.120 10 10
chrome127.0.0.0 6 6
chrome91.0.4472.114 3 3
chrome75.0.2987.88 1 1
chrome103.0.0.0 2 2
opera89.0.4447.51 3 3
chrome70.0.1948.88 1 1
firefox33.0 4 4
chrome74.0.3729.169 3 3
firefox132.0 1 1
chrome130.0.6723.60 1 1
chrome131.0.0.0 856 59
opera60.0.2254.59547 4 4
opera64.0.3417.92 1 1
chrome102.0.5005.125 2 2
opera77.0.2254.69831 2 2
chrome124.0.6367.60 3 3
edge18 1 1
chrome104.0.5112.79 1 1
msie10.0 1 1
opera83.1.2254.73239 1 1
chrome63.0.3239.132 2 2
safari15.7 1 1
safari17.6 44 44
chrome130.0.0.0 163 41
chrome70.0.3538.110 5 5
opera99.0.0.0 1 1
opera85.0.2254.74399 2 2
chrome100.0.4896.60 12 12
safari17.5 138 14
chrome65.0.3152.119 4 4
firefox122.0 5 5
Unknown 376 376
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_Firefox/33.0 20241108215211
\ 20241109131558
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241126140511
WhatsApp/2.23.20.0 20241101084927
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20241115114659
googlebot 20241104160435
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241127063757
python-requests/2.31.0 20241108215021
Iframely/1.3.1_(_https://iframely.com/docs/about) 20241107101644
WordPress/6.6.2;_https://jagvinofirm.com 20241125105352
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20241103081412
Python/3.8_aiohttp/3.8.4 20241115072327
python-requests/2.32.3 20241113202820
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241128001049
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20241107101643
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241127133903
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241128024621
WordPress/6.7.1;_https://jagvinofirm.com 20241130185709
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
\ 20241109131558
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241126140511
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20241120025844
WhatsApp/2.23.20.0 20241101084927
Iframely/1.3.1_(_https://iframely.com/docs/about) 20241107101644
python-requests/2.31.0 20241108215021
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241127063757
googlebot 20241104160435
WordPress/6.6.2;_https://jagvinofirm.com 20241125105352
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20241103081412
python-requests/2.32.3 20241113202820
Python/3.8_aiohttp/3.8.4 20241115072327
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20241107101643
WordPress/6.7.1;_https://jagvinofirm.com 20241130185709
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1252 1473
From1 20 20
From2 6 6
From3 2 2
From4 400 1447
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.jagvinofirm.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 1 0
403 56 69552
301 28 0
404 5 128365
400 2 42
302 2464 1898202
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/ads.txt 2 -
/app-ads.txt 1 -
/sellers.json 1 -
/service/metal-forming/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 370
87.120.127.163 426 426 1757940 20241117053200
66.29.141.241 356 356 1983850 20241130185709
102.88.68.121 31 430 10301108 20241126102348
102.89.34.204 26 26 101530 20241104072400
105.113.73.162 22 282 6865781 20241129060710
35.222.61.183 19 19 144856 20241121162445
34.48.13.233 19 19 144856 20241118113731
34.86.67.177 19 19 144856 20241118113716
34.127.125.244 19 19 137232 20241106042220
105.113.89.193 18 280 6872428 20241127180509
5.181.188.149 16 16 67776 20241112031744
92.205.211.26 15 15 63540 20241110012851
146.70.192.174 14 14 106736 20241116094450
54.174.58.233 12 134 2753746 20241130112734
35.95.88.247 10 139 6038211 20241126233410
94.103.93.19 9 9 220167 20241129085843
111.90.186.6 8 8 160488 20241129085848
35.171.144.152 8 8 60992 20241120160415
103.149.26.230 8 8 33888 20241101064652
197.211.59.87 8 8 31240 20241108013430
105.113.60.95 8 8 27335 20241111080331
43.230.192.122 8 8 160484 20241126183758
185.178.255.223 8 8 160462 20241128134147
80.85.247.231 8 8 211695 20241125203042
88.218.62.29 7 7 211695 20241126183750
5.133.192.192 1 1 4236 20241104132625
134.209.155.223 1 2 503731 20241130143424
34.96.45.118 1 1 4236 20241112120251
149.88.19.8 1 1 3905 20241118044540
80.85.245.5 1 1 4236 20241111064311
102.88.69.99 3 3 11715 20241108145217
42.83.147.54 1 1 4236 20241108215637
116.202.226.110 2 2 15248 20241106145115
128.90.157.14 3 3 12708 20241113022727
51.79.160.9 1 1 3905 20241111230639
192.36.109.90 1 1 4236 20241110120301
197.211.59.106 1 1 3905 20241112183053
91.201.115.174 1 1 4236 20241113215019
87.236.176.86 1 1 48898 20241127133901
105.116.7.48 1 1 3905 20241106053322
24.60.179.131 1 1 3905 20241104200826
87.236.176.210 1 1 4236 20241112173239
43.135.140.225 1 1 48898 20241126060206
121.229.185.160 2 2 53134 20241126143100
54.88.179.33 4 4 30496 20241120160414
170.106.179.68 1 1 4236 20241105123420
138.199.48.4 1 1 3905 20241115114659
35.193.188.212 6 6 23430 20241117072349
41.58.200.76 1 1 3905 20241105165004
62.210.88.112 1 30 667487 20241126080330
2.58.56.101 3 3 12708 20241112043629
141.0.13.199 1 1 4236 20241102164637
135.148.195.9 1 1 4236 20241101115529
43.153.85.46 1 1 28015 20241129000430
52.12.24.204 1 1 4236 20241122093644
109.199.118.129 1 1 4236 20241111151101
43.131.249.153 5 5 142714 20241129042305
43.135.182.43 1 1 4236 20241119042353
196.170.15.49 1 1 3905 20241103165841
93.159.230.84 1 1 4236 20241119005636
165.227.217.196 1 1 4236 20241118132228
192.95.33.162 2 2 15248 20241112220643
195.2.81.242 2 2 8472 20241113012149
5.254.18.152 1 1 3905 20241129061828
170.106.72.93 1 1 146060 20241128020124
170.106.192.3 1 1 4236 20241110233815
43.130.31.48 2 2 8472 20241107202105
199.45.154.125 2 2 8472 20241115165058
185.149.146.140 1 1 7624 20241105111607
44.206.83.111 1 1 3905 20241107101644
195.70.35.184 2 2 15248 20241112183438
43.130.53.252 1 1 28015 20241129003352
43.135.183.82 1 1 4236 20241104020218
43.130.16.140 1 1 4236 20241118013852
204.48.17.36 1 1 7624 20241101025024
43.153.122.30 1 1 32118 20241128020741
125.94.144.102 1 1 4236 20241104203744
43.135.138.128 2 2 32628 20241128061157
79.117.224.196 1 1 4236 20241106165546
147.182.186.68 1 2 503731 20241126094347
43.128.100.220 1 1 34095 20241129011135
129.205.124.234 4 4 15620 20241101115047
173.239.196.175 0 1 4002 
199.45.155.92 2 2 8472 20241115171146
54.174.58.228 2 2 7810 20241101104022
8.41.221.62 3 3 16096 20241108215211
87.106.4.250 1 1 7624 20241116080030
182.42.105.85 2 2 8472 20241120205149
102.23.96.8 1 1 4236 20241107202239
77.74.177.114 1 1 4236 20241105005302
41.58.220.122 3 3 11715 20241110235503
43.163.1.85 3 3 67086 20241129023118
91.230.208.46 2 2 8472 20241115072327
185.12.150.110 1 1 4236 20241104132623
43.128.100.206 1 1 4236 20241104095933
162.62.213.187 1 1 4236 20241115212554
54.219.118.251 1 1 48898 20241129163945
68.183.39.92 1 1 4236 20241120135953
49.51.233.46 2 2 36474 20241128055130
221.229.106.25 1 1 4236 20241123015700
134.122.94.108 1 1 4236 20241106011432
43.159.141.150 2 2 55295 20241129002403
149.88.19.5 1 1 3905 20241104183708
49.51.47.100 2 2 50969 20241128135840
72.14.201.90 2 2 7810 20241112040814
220.151.9.22 1 1 4236 20241116172443
188.166.63.56 1 1 7624 20241121163742
93.158.90.37 1 1 48898 20241130041630
167.94.145.98 2 2 8472 20241113184350
167.235.1.20 1 1 7624 20241102142817
197.210.226.104 1 1 3905 20241109075244
49.51.204.74 2 2 29924 20241129021053
197.211.52.129 2 2 7810 20241105224803
18.144.177.13 1 1 4236 20241115215755
149.88.19.6 3 3 11715 20241128120329
31.7.160.180 1 1 3905 20241103164304
5.133.192.131 2 2 8472 20241114034941
43.128.110.17 2 2 81136 20241129142148
49.51.183.220 1 1 48898 20241128184723
176.9.158.217 1 1 3905 20241118193845
49.51.39.209 1 1 16270 20241128033949
105.113.65.219 2 2 7810 20241115145051
43.131.243.208 2 2 35113 20241128231145
43.130.3.122 1 1 16270 20241126020153
80.85.247.161 1 1 4236 20241112012238
170.106.148.137 1 1 48898 20241127151722
193.107.20.247 2 2 7810 20241121105251
185.142.99.66 1 1 3905 20241118234056
167.88.60.251 1 1 4236 20241122191521
101.35.239.216 3 3 12708 20241113151237
93.158.91.13 2 2 8472 20241107215657
43.134.89.111 1 1 4236 20241103164735
198.235.24.117 1 1 6948 20241126140511
45.127.126.88 1 1 7624 20241122135615
156.242.248.229 1 1 7624 20241120134306
43.130.62.164 1 1 4236 20241102142647
41.58.245.79 2 2 7810 20241122151231
105.113.118.153 2 2 7810 20241105023538
129.226.213.145 1 1 34095 20241129070346
43.159.143.187 1 1 326628 20241129004051
159.89.163.188 1 1 4236 20241112153256
43.130.40.120 1 1 4236 20241122134347
35.190.169.209 5 5 38120 20241111150931
146.70.38.107 2 2 8472 20241105143425
185.213.22.95 2 2 7810 20241122191916
141.0.12.71 1 1 4236 20241105023517
52.39.237.135 1 1 4236 20241102054945
162.62.231.139 2 2 8472 20241122214120
5.254.23.82 2 2 7810 20241112170508
141.0.12.28 2 2 8472 20241102021706
137.226.113.44 3 3 57370 20241128001049
188.147.5.237 2 2 7624 20241107003305
124.236.100.56 1 1 4236 20241116001134
102.88.83.150 2 2 7810 20241108101454
5.157.29.9 2 2 7810 20241112212024
180.102.134.69 2 2 53134 20241129054908
135.148.195.4 0 1 454833 
49.51.203.164 1 1 48898 20241128222047
8.41.221.53 3 3 16096 20241108214823
43.153.86.78 1 1 1115 20241128005304
185.196.10.146 5 5 38120 20241114131321
43.153.87.54 1 1 1225 20241129040317
49.51.180.2 2 2 8472 20241120143829
102.89.34.135 4 4 15620 20241116031438
179.43.191.19 2 2 8472 20241104160435
135.148.195.10 1 1 4236 20241101115530
165.227.77.139 1 1 4236 20241102152504
129.205.124.233 4 4 15620 20241108144352
43.153.49.151 1 1 2071 20241129063021
147.182.155.101 1 2 503731 20241126145804
143.198.31.70 1 1 4236 20241106145647
43.153.15.51 3 3 110100 20241130041750
158.69.25.39 1 1 4236 20241120220820
80.248.225.154 1 1 4236 20241116094615
49.51.38.193 1 1 48898 20241129020925
173.244.55.87 1 1 26466 20241130120333
36.95.213.157 1 1 3905 20241104172029
104.236.214.210 1 1 4236 20241122140602
49.51.50.147 1 1 31486 20241129031816
35.180.48.60 2 2 15248 20241110200649
173.244.55.84 1 2 29283 20241130120336
43.134.141.244 2 2 97796 20241129095323
43.153.123.4 1 1 28492 20241126013855
105.112.12.175 2 2 7810 20241109093408
43.156.202.34 1 1 48898 20241128071339
54.153.101.186 1 1 4236 20241106195928
42.83.147.53 2 2 8472 20241112035800
167.71.77.212 1 1 4236 20241112003231
43.159.128.149 1 1 4236 20241105042915
105.113.114.149 4 4 11715 20241111030913
149.34.252.8 1 1 3905 20241122173338
141.0.13.175 1 1 4236 20241105023520
41.58.201.190 2 2 7810 20241107164049
43.135.186.135 1 1 28492 20241128232849
87.236.176.160 1 1 48898 20241127071527
43.152.72.247 1 1 4236 20241122052820
51.158.37.195 2 55 1302126 20241129161853
217.114.43.197 3 3 12708 20241113202820
216.55.141.131 2 2 15248 20241120234719
165.22.223.236 1 1 4341 20241119005318
43.159.135.203 1 1 32000 20241129005147
68.183.144.73 1 1 4236 20241104143840
43.155.136.16 1 1 28492 20241128022641
185.147.125.24 3 3 398285 20241127161827
66.29.159.254 1 1 0 20241125105336
43.156.228.27 1 1 4236 20241115091559
87.236.176.239 1 1 4236 20241112015732
147.182.157.108 1 1 4327 20241105043341
102.89.22.70 1 1 3905 20241116120018
43.159.63.75 3 3 39751 20241129074750
199.244.88.230 1 1 4236 20241116085317
43.135.145.117 1 1 31463 20241128035936
102.89.47.114 2 2 7810 20241102022557
99.42.253.105 1 1 4236 20241106111518
167.94.146.56 3 4 512203 20241128024509
41.76.198.148 1 1 3905 20241112040747
170.106.180.139 1 1 4236 20241108144343
143.244.34.214 1 1 4236 20241114010521
43.135.134.127 1 1 48898 20241129073455
36.41.75.167 1 1 4236 20241106145543
41.58.50.94 2 2 7810 20241101084927
199.45.155.109 1 2 503731 20241128024620
168.151.214.27 2 3 55751 20241129091922
15.204.194.30 1 1 48898 20241128170256
43.130.39.254 1 1 4236 20241101034406
43.135.172.89 1 1 31463 20241128050239
161.35.145.192 1 1 4236 20241108153412
80.85.245.241 1 1 4236 20241117195504
173.239.196.171 1 1 25278 20241129000754
43.163.6.35 3 3 112768 20241129024043
182.42.110.255 2 2 8472 20241120030045
170.106.84.136 1 1 30877 20241126015322
170.106.113.159 3 3 57370 20241130082518
128.90.157.18 3 3 12708 20241120010058
105.112.68.134 2 2 7810 20241106015413
149.34.252.59 1 1 3905 20241120161909
95.12.84.235 2 2 7810 20241118114926
80.85.245.145 1 1 4236 20241115165118
206.168.34.209 2 2 8472 20241110220441
49.51.253.26 1 1 4236 20241121220316
197.210.85.198 2 2 7810 20241111103035
149.88.26.168 2 2 7810 20241114011256
23.27.126.104 4 4 15620 20241118075939
212.118.53.218 7 7 211695 20241130041116
87.236.176.95 1 1 4236 20241112173238
105.116.11.82 4 4 15620 20241106041342
93.183.89.165 7 7 211695 20241128134144
15.204.182.106 2 2 8472 20241110214734
64.23.146.242 1 1 4236 20241110142235
170.106.82.209 1 1 4236 20241108053150
102.88.36.250 4 4 15620 20241108165824
46.101.9.216 1 1 4236 20241116142111
102.23.96.13 1 1 0 20241107202210
185.147.125.58 3 3 398285 20241128051742
192.42.116.212 1 1 4236 20241114010640
5.133.192.94 1 2 503731 20241126212149
167.172.57.247 1 1 4236 20241120055931
3.91.14.119 1 1 48898 20241125230935
87.236.176.44 0 1 454833 
223.15.245.170 1 1 4236 20241108074704
94.103.88.24 1 1 4236 20241108031257
49.51.72.76 1 1 4236 20241109183523
192.36.109.75 1 1 4236 20241110120303
18.210.2.36 1 1 3905 20241107101643
43.159.152.4 3 3 46281 20241129013932
197.210.85.158 2 2 7810 20241101054505
197.210.52.181 1 1 4236 20241107101603
165.98.136.58 1 1 4236 20241106172437
102.88.68.86 1 1 3905 20241104100542
105.112.31.254 2 2 7810 20241107195839
185.235.34.100 7 7 130984 20241130041127
135.148.195.3 0 1 14005 
102.90.44.131 3 3 11715 20241101054308
94.237.77.107 2 2 15248 20241106194729
138.68.29.215 1 1 7624 20241116180400
170.106.171.77 1 1 4236 20241112142627
170.106.110.146 2 2 50041 20241129185943
157.245.157.86 2 2 15248 20241112205721
43.153.67.21 2 2 35672 20241128052300
110.166.71.39 1 1 4236 20241119081159
196.196.169.8 2 2 7810 20241119143010
129.226.147.7 3 3 42567 20241129072506
43.135.182.95 1 1 146060 20241128070005
182.42.105.144 1 1 4236 20241118135701
54.215.73.110 1 1 4236 20241109024546
182.44.12.37 1 1 4236 20241112102342
49.51.183.84 3 3 54260 20241128012916
138.197.35.117 1 1 4236 20241116150433
43.134.142.8 1 1 48898 20241127225503
152.42.220.94 2 2 8472 20241120025844
129.205.114.26 4 4 15620 20241110022508
115.231.78.8 2 2 8472 20241113053235
43.159.141.180 1 1 4236 20241110041535
43.153.19.83 3 3 1471626 20241130185711
89.36.76.126 1 1 3905 20241110123844
44.243.80.84 1 1 7624 20241107183432
178.20.47.92 1 1 4236 20241114190022
105.112.181.245 4 4 15620 20241105043701
43.155.183.138 2 2 53134 20241127185705
159.65.67.3 2 2 537888 20241129024950
130.255.165.184 5 5 38120 20241122023248
102.23.96.14 1 1 4236 20241107202235
43.155.169.133 1 1 16270 20241129065740
43.155.160.173 1 1 4236 20241117044255
173.239.196.173 1 1 26466 20241129000751
43.155.166.202 2 2 8472 20241107022013
168.119.80.126 1 1 3905 20241110193848
185.12.251.124 1 1 4236 20241116094617
185.158.104.210 2 2 7810 20241120234516
149.88.19.18 1 1 3905 20241119070455
180.110.203.108 1 1 48898 20241128211959
87.236.176.163 0 1 454833 
149.34.252.57 2 2 3905 20241108151646
166.88.2.56 1 1 4236 20241116155806
80.85.245.37 7 7 211695 20241127172734
43.153.107.22 2 2 53134 20241130130252
72.14.199.133 1 1 3905 20241120075447
49.51.178.45 1 1 48898 20241129003129
43.159.140.236 3 3 12708 20241116181126
124.156.193.7 2 2 18097 20241129035316
105.113.103.148 2 2 7810 20241105121837
103.132.148.254 6 6 111615 20241127172740
182.44.67.97 1 1 4236 20241113065650
105.113.75.240 2 2 7810 20241111155857
43.134.66.205 4 4 367036 20241129013112
43.135.166.178 1 1 4236 20241111084059
43.128.67.187 1 1 1115 20241129064251
49.51.36.179 1 1 4236 20241113110851
41.58.243.133 1 1 3905 20241115161707
102.88.84.194 2 2 7810 20241110234711
102.91.93.133 2 2 7810 20241106143943
202.62.52.80 1 1 3905 20241105055229
175.6.217.4 2 2 8472 20241117224845
171.25.216.54 7 7 25416 20241105151442
43.130.47.33 1 1 32118 20241126012219
1.11.62.200 7 7 159275 20241125203047
124.70.203.191 2 2 8472 20241119225620
202.152.42.18 1 1 4236 20241122200115
43.130.57.76 2 2 82993 20241129072144
35.87.166.58 1 1 48898 20241127063757
150.109.253.34 1 1 4236 20241111183412
203.23.179.40 3 3 11715 20241108021629
5.133.192.99 2 2 8472 20241101173215
49.51.195.195 1 1 32238 20241128002116
170.106.73.216 1 1 48898 20241129233813
135.148.195.15 1 1 4236 20241121162735
178.254.24.91 1 1 4236 20241103212257
