cpu  18537476673 269276217 4659377626 15844519741 786234968 0 771943955 7920861 0 0
cpu0 841732286 12190042 211359004 721327579 35810644 0 37331903 341691 0 0
cpu1 844547260 12249439 211692916 718857868 35918021 0 35996613 340868 0 0
cpu2 846197340 12178456 211679453 717417868 35909312 0 35492924 338660 0 0
cpu3 845083817 12321512 211786792 718834420 35943170 0 34701848 339985 0 0
cpu4 846715767 12350442 212575628 720779193 36071234 0 30460291 338220 0 0
cpu5 847121626 12268786 212493125 720740639 36038599 0 30196481 338336 0 0
cpu6 846390511 12279188 212664916 721285784 36076581 0 30057754 337206 0 0
cpu7 846492872 12286216 212582260 721370284 36058666 0 29956462 338375 0 0
cpu8 842868547 12305681 212042333 721225040 35929423 0 33825891 339080 0 0
cpu9 843499959 12210032 212144041 720710078 35905285 0 33726051 339226 0 0
cpu10 837561892 12354364 212284391 722168759 35471899 0 30407691 497768 0 0
cpu11 843766616 12212607 212032000 720594014 35908849 0 33639666 339314 0 0
cpu12 843858648 12233854 211976885 720674188 35853491 0 33552637 339106 0 0
cpu13 829966325 12056478 208983272 715549864 34546631 0 55888136 414357 0 0
cpu14 827835074 11995572 208826655 710042126 34605132 0 62963679 406753 0 0
cpu15 842524097 12219755 211802065 722244854 35866068 0 33476466 338557 0 0
cpu16 842028597 12211213 211922130 721616890 35822264 0 34466824 344621 0 0
cpu17 842169974 12260581 211943348 721890350 35833389 0 34037128 344375 0 0
cpu18 841804896 12284036 212007772 722532262 35907601 0 33445687 339766 0 0
cpu19 842113500 12270910 211862342 722595928 35869154 0 33378590 338218 0 0
cpu20 844554229 12196663 212435178 723961197 36005747 0 29397894 336921 0 0
cpu21 848642829 12340379 212281108 718100544 34883801 0 25543329 489447 0 0
intr 164053965595 153 9 0 0 8261 0 0 0 1 0 0 0 117 0 18451661 0 0 0 0 0 0 0 0 0 0 0 0 2997814978 2918332327 0 37 0 2282205081 4100988813 0 1241038143 1234718972 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 637827676852
btime 1747553588
processes 2315543313
procs_running 9
procs_blocked 1
softirq 151802242005 1 3638807397 86751 3890995777 446780010 0 4068644797 3624007152 4612160 2984321784
