       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  982155264  1600                260544 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352043                262144                     0
         0  982155265  1600                282240 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352045                282624                     0
      5555          3   644                  1024  2914 1285184      0     0     0     0     0 1765875728 1765875728 1747568335                  4096                     0
         0  982155268  1600                303944 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352047                307200                     0
         0  982155269  1600                325632 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352049                327680                     0
         0  982155270  1600                347328 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352051                348160                     0
         0  982155271  1600                369016 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352053                372736                     0
         0  982155272  1600                390704 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352055                393216                     0
         0  982155273  1600                412400 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352057                413696                     0
         0  982155274  1600                434096 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352059                434176                     0
         0  982155275  1600                455784 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352061                458752                     0
         0  982155276  1600                477472 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352063                479232                     0
         0  982155277  1600                499168 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352065                499712                     0
         0  982155278  1600                520856 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352067                524288                     0
         0  982155279  1600                542544 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352069                544768                     0
         0  982155280  1600                564240 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352071                565248                     0
         0  982155281  1600                585936 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352073                589824                     0
         0  982155282  1600                607632 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352075                610304                     0
         0  982155283  1600                629336 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352077                630784                     0
         0  982155284  1600                651040 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352079                651264                     0
         0  982155285  1600                672744 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352081                675840                     0
         0  982155286  1600                694432 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352083                696320                     0
         0  982155287  1600                716128 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352085                716800                     0
         0  982155289  1600                737816 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352089                741376                     0
         0  982155290   600                759512 2261944 1697566      2   475   468   475   468 1765955747 1765955747 1765352091                761856                     0
1997619232  980713508   666               3182729 223291 223291      0   919   924   919   924 1763265703 1763265703 1763265703                     0               3186688
         0  982810667  1400                118844 1220200 2265267      2   484   479     0     0 1765955420          0 1765955419                122880                     0
         0  982122544  1600                   576 2261938 1697566      6   475   468   475   468 1765955747 1765955747 1765352018                  4096                     0
         0  982122545  1600               1679056 2261938 1697566      6   475   468   475   468 1765955747 1765955747 1765352018               1679360                     0
         0  982122547  1600                 21744 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352020                 24576                     0
         0  982122549  1600                 43456 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352022                 45056                     0
         0  982122550  1600                 65160 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352024                 65536                     0
         0  982122551  1600                 86856 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352026                 90112                     0
         0  982122552  1600                108560 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352028                110592                     0
   5432001  982122553   600                    56 2263306 1697635      6    26    26    26    26 1765955748 1765955748 1765352029                  4096                     0
         0  982122554  1600                130312 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352031                131072                     0
         0  982122555  1600                152008 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352033                155648                     0
         0  982122556  1600                173712 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352035                176128                     0
         0  982122557  1600                195408 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352037                196608                     0
         0  982122558  1600                217112 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352039                221184                     0
         0  982122559  1600                238816 2261944 1697566      1   475   468   475   468 1765955747 1765955747 1765352041                241664                     0
