       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  983334912  1600                499168 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475370                499712                     0
         0  983334913  1600                520856 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475372                524288                     0
         0  983334914  1600                542544 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475374                544768                     0
      5555          3   644                  1024  2914 3812940      0     0     0     0     0 1766480543 1766480543 1747568335                  4096                     0
         0  983334916  1600                564240 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475376                565248                     0
         0  983334917  1600                585936 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475378                589824                     0
         0  983334918  1600                607632 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475380                610304                     0
         0  983334919  1600                629336 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475382                630784                     0
         0  983334920  1600                651040 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475384                651264                     0
         0  983334921  1600                672744 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475386                675840                     0
         0  983334922  1600                694432 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475388                696320                     0
         0  983334923  1600                716128 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475390                716800                     0
         0  983334924  1600                737816 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475394                741376                     0
         0  983334925   600                759512 3448941 2401994      2   475   468   475   468 1766525695 1766525695 1766475396                761856                     0
   5432001  983302178   600                    56 3446433 2401982      6    26    26    26    26 1766525694 1766525694 1766475289                  4096                     0
         0  983302179  1600                   576 3448935 2401994      6   475   468   475   468 1766525695 1766525695 1766475323                  4096                     0
1997619232  980713508   666               3182729 223291 223291      0   919   924   919   924 1763265703 1763265703 1763265703                     0               3186688
         0  983302181  1600               1679056 3448935 2401994      6   475   468   475   468 1766525695 1766525695 1766475323               1679360                     0
         0  983302182  1600                 21744 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475325                 24576                     0
         0  983334951  1400                115712 3449891 3445650      2   484   479     0     0 1766523195          0 1766523195                118784                     0
         0  983302184  1600                 43456 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475327                 45056                     0
         0  983302186  1600                 65160 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475329                 65536                     0
         0  983302187  1600                 86856 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475331                 90112                     0
         0  983302189  1600                108560 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475333                110592                     0
         0  983302190  1600                130312 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475335                131072                     0
         0  983302191  1600                152008 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475337                155648                     0
         0  983302192  1600                173712 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475339                176128                     0
         0  983302193  1600                195408 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475341                196608                     0
         0  983302194  1600                217112 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475343                221184                     0
         0  983302195  1600                238816 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475345                241664                     0
         0  983302196  1600                260544 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475347                262144                     0
         0  983302197  1600                282240 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475349                282624                     0
         0  983302198  1600                303944 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475351                307200                     0
         0  983302200  1600                325632 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475353                327680                     0
         0  983302201  1600                347328 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475355                348160                     0
         0  983302202  1600                369016 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475357                372736                     0
         0  983302203  1600                390704 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475359                393216                     0
         0  983302204  1600                412400 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475362                413696                     0
         0  983302205  1600                434096 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475364                434176                     0
         0  983302206  1600                455784 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475366                458752                     0
         0  983302207  1600                477472 3448941 2401994      1   475   468   475   468 1766525695 1766525695 1766475368                479232                     0
